Alignement
| # | common.player | PJ | Points |
|---|---|---|---|
| 1 | Brad Marchand | 70 | 87 |
| 2 | Marc-Andre Fleury | 49 | 64 |
| 3 | Brent Burns | 70 | 45 |
| 4 | Pierre-Luc Dubois | 70 | 49 |
| 5 | Auston Matthews | 70 | 80 |
| 6 | Brady Tkachuk | 71 | 44 |
| 7 | Mikhail Sergachev | 70 | 34 |
| 8 | Andre Burakovsky | 58 | 45 |
| 9 | Tyler Bertuzzi | 71 | 48 |
| 10 | Teuvo Teravainen | 68 | 63 |
| 11 | Claude Giroux | 69 | 53 |
| 12 | Ryan Graves | 69 | 26 |
| 13 | Pavel Buchnevich | 68 | 46 |
| 14 | Reilly Smith | 71 | 54 |
| 15 | John Marino | 56 | 26 |
| 16 | Oscar Klefbom | 62 | 34 |
| 17 | Brock Nelson | 68 | 54 |
| 18 | William Nylander | 68 | 59 |
| 19 | Petr Mrazek | 40 | 47 |
| 20 | Mark Borowiecki | 53 | 18 |
Joueurs échangés
| # | common.player | PJ | Points |
|---|---|---|---|
| 8 | Gabriel Landeskog ÉCHANGÉ | 54 | 44 |
| 12 | Shayne Gostisbehere ÉCHANGÉ | 42 | 12 |
| 14 | Jesper Bratt ÉCHANGÉ | 60 | 32 |
| 15 | Colin Miller ÉCHANGÉ | 51 | 11 |
| 17 | Ilya Mikheyev ÉCHANGÉ | 39 | 23 |
| 17 | Joakim Nygard ÉCHANGÉ | 33 | 9 |
| 20 | Robert Hagg ÉCHANGÉ | 49 | 13 |