Nom POS Équipe É Salaire SAL GP PTS G A W L OTL GAA SV% SO SA SV
Andrei Vasilevskiy A. Vasilevskiy G TBL $9,500,000 $9.50m 58 86 0 2 39 15 4 2.31 0.912 2 1483 1351
Karel Vejmelka K. Vejmelka G UTA $4,750,000 $4.75m 64 83 0 2 38 20 3 2.75 0.897 2 1626 1457
Jake Oettinger J. Oettinger G DAL $8,250,000 $8.25m 54 81 0 1 35 12 6 2.59 0.899 4 1372 1234
Logan Thompson L. Thompson G WSH $5,850,000 $5.85m 58 73 0 1 31 21 6 2.44 0.912 4 1587 1447
Scott Wedgewood S. Wedgewood G COL $1,500,000 $1.50m 45 73 0 1 31 6 6 2.02 0.921 4 1093 1007
Filip Gustavsson F. Gustavsson G MIN $3,750,000 $3.75m 50 68 0 2 28 15 6 2.69 0.904 4 1377 1244
Ilya Sorokin I. Sorokin G NYI $8,250,000 $8.25m 55 68 0 1 29 24 2 2.68 0.906 7 1530 1386
Jeremy Swayman J. Swayman G BOS $8,250,000 $8.25m 55 68 0 0 31 18 4 2.71 0.908 2 1571 1425
Linus Ullmark L. Ullmark G OTT $8,250,000 $8.25m 49 68 0 1 28 12 8 2.73 0.891 3 1198 1067
Brandon Bussi B. Bussi G CAR $775,000 $775.00k 39 67 0 1 31 6 2 2.47 0.895 2 912 815
John Gibson J. Gibson G DET $6,400,000 $6.40m 57 67 0 1 29 22 4 2.72 0.901 4 1461 1317
Dan Vladar D. Vladar G PHI $3,350,000 $3.35m 52 65 0 0 29 14 7 2.42 0.906 0 1283 1162
Lukas Dostal L. Dostal G ANA $6,500,000 $6.50m 56 65 0 1 30 20 4 3.10 0.888 0 1513 1344
Jet Greaves J. Greaves G CBJ $812,500 $812.50k 55 64 0 1 26 19 9 2.60 0.908 2 1539 1397
Juuse Saros J. Saros G NSH $7,740,000 $7.74m 59 64 0 0 28 22 8 3.16 0.894 0 1700 1519
Jakub Dobes J. Dobes R G MTL $965,000 $965.00k 43 62 0 0 29 10 4 2.78 0.901 0 1187 1070
Sergei Bobrovsky S. Bobrovsky G FLA $10,000,000 $10.00m 52 61 0 2 27 23 1 3.07 0.877 4 1250 1096
Joel Hofer J. Hofer G STL $3,400,000 $3.40m 46 59 0 0 24 13 5 2.61 0.910 6 1250 1136
Stuart Skinner S. Skinner G PIT $2,600,000 $2.60m 50 58 0 1 23 17 9 2.92 0.888 2 1267 1125
Connor Hellebuyck C. Hellebuyck G WPG $8,500,000 $8.50m 57 57 0 0 23 23 11 2.86 0.895 0 1547 1385
Darcy Kuemper D. Kuemper G LAK $5,250,000 $5.25m 50 57 0 1 19 14 15 2.78 0.891 3 1234 1100
Igor Shesterkin I. Shesterkin G NYR $11,500,000 $11.50m 51 57 0 0 25 19 6 2.50 0.912 1 1425 1299
Spencer Knight S. Knight G CHI $4,500,000 $4.50m 55 53 0 1 19 25 11 2.82 0.902 3 1583 1428
Jacob Markstrom J. Markstrom G NJD $6,000,000 $6.00m 44 52 0 4 23 19 1 3.07 0.883 1 1113 983
Arturs Silovs A. Silovs R G PIT $850,000 $850.00k 39 51 0 3 19 12 8 3.07 0.888 2 1020 905
Dustin Wolf D. Wolf G CGY $850,000 $850.00k 57 51 0 0 23 29 3 3.01 0.899 2 1558 1400
Joey Daccord J. Daccord G SEA $5,000,000 $5.00m 47 51 0 3 20 20 6 3.03 0.897 2 1307 1171
Mackenzie Blackwood M. Blackwood G COL $5,250,000 $5.25m 39 51 0 0 23 10 2 2.51 0.904 3 933 843
Ukko-Pekka Luukkonen U. Luukkonen G BUF $4,750,000 $4.75m 35 49 0 1 22 9 3 2.52 0.910 1 930 845
Alex Lyon A. Lyon G BUF $1,500,000 $1.50m 36 48 0 1 20 10 4 2.77 0.907 3 979 887
Jesper Wallstedt J. Wallstedt R G MIN $2,200,000 $2.20m 35 47 0 1 18 9 6 2.61 0.916 4 1020 933
Yaroslav Askarov Y. Askarov R G SJS $2,000,000 $2.00m 47 46 0 0 21 20 4 3.63 0.884 0 1341 1184
Tristan Jarry T. Jarry G EDM $5,375,000 $5.38m 33 42 0 1 18 9 3 3.32 0.882 2 832 734
Akira Schmid A. Schmid G VGK $875,000 $875.00k 34 41 0 1 16 10 6 2.59 0.893 2 791 706
Alex Nedeljkovic A. Nedeljkovic G SJS $2,500,000 $2.50m 40 41 0 1 18 14 4 2.87 0.896 0 1049 940
Anton Forsberg A. Forsberg G LAK $2,250,000 $2.25m 36 40 0 0 16 12 5 2.57 0.910 3 952 865
Joseph Woll J. Woll G TOR $3,666,667 $3.67m 39 40 0 1 15 16 7 3.34 0.899 2 1220 1096
Connor Ingram C. Ingram G EDM $1,950,000 $1.95m 32 39 0 2 16 10 3 2.60 0.899 2 763 686
Frederik Andersen F. Andersen G CAR $2,750,000 $2.75m 35 38 0 1 16 14 5 3.05 0.874 0 849 742
Jake Allen J. Allen G NJD $1,800,000 $1.80m 37 38 0 1 17 17 2 2.74 0.904 1 1031 931
Casey DeSmith C. DeSmith G DAL $1,000,000 $1.00m 30 37 0 0 15 8 6 2.43 0.907 1 760 689
Jordan Binnington J. Binnington G STL $6,000,000 $6.00m 41 36 0 2 13 20 7 3.33 0.873 1 1010 882
Joonas Korpisalo J. Korpisalo G BOS $4,000,000 $4.00m 31 35 0 0 14 9 6 3.15 0.894 1 851 761
Elvis Merzlikins E. Merzlikins G CBJ $5,400,000 $5.40m 30 34 0 2 14 11 3 3.40 0.883 1 812 717
Samuel Ersson S. Ersson G PHI $1,450,000 $1.45m 33 34 0 1 14 11 5 3.12 0.870 0 744 647
David Rittich D. Rittich G NYI $1,000,000 $1.00m 30 33 0 0 14 10 3 2.76 0.894 2 720 644
Philipp Grubauer P. Grubauer G SEA $5,900,000 $5.90m 32 32 0 2 13 12 4 2.65 0.909 0 866 787
Cam Talbot C. Talbot G DET $2,500,000 $2.50m 34 31 0 1 12 9 6 3.19 0.883 0 797 704
Daniil Tarasov D. Tarasov G FLA $1,050,000 $1.05m 33 29 0 0 13 15 3 3.05 0.895 0 925 828
Kevin Lankinen K. Lankinen G VAN $4,500,000 $4.50m 47 29 0 2 11 27 5 3.70 0.875 0 1285 1125

Player Stats