Nom POS Équipe É Salaire SAL GP PTS G A +/- PIM PPG SHG GWG SOG
Connor McDavid C. McDavid C EDM $12,500,000 $12.50m 82 138 48 90 +17 44 13 1 4 306
Nikita Kucherov N. Kucherov R TBL $9,500,000 $9.50m 76 130 44 86 +43 50 8 1 8 231
Nathan MacKinnon N. MacKinnon C COL $12,600,000 $12.60m 80 127 53 74 +57 39 11 0 7 350
Macklin Celebrini M. Celebrini C SJS $975,000 $975.00k 82 115 45 70 +8 44 8 0 5 287
Mark Scheifele M. Scheifele C WPG $8,500,000 $8.50m 82 103 36 67 0 43 7 0 6 175
Nick Suzuki N. Suzuki C MTL $7,875,000 $7.88m 82 101 29 72 +37 28 11 1 2 183
David Pastrnak D. Pastrnak R BOS $11,250,000 $11.25m 77 100 29 71 +4 72 10 0 4 261
Martin Necas M. Necas C COL $6,500,000 $6.50m 78 100 38 62 +47 30 9 0 5 206
Leon Draisaitl L. Draisaitl C EDM $14,000,000 $14.00m 65 97 35 62 +13 26 16 1 3 186
Jason Robertson J. Robertson L DAL $7,750,000 $7.75m 82 96 45 51 +22 32 15 0 9 294
Evan Bouchard E. Bouchard D EDM $10,500,000 $10.50m 82 95 21 74 +25 30 7 0 5 221
Kyle Connor K. Connor L WPG $7,142,857 $7.14m 82 92 39 53 -2 16 5 2 5 274
Jack Eichel J. Eichel C VGK $10,000,000 $10.00m 74 90 27 63 +23 18 1 1 6 260
Kirill Kaprizov K. Kaprizov L MIN $9,000,000 $9.00m 78 89 45 44 +10 28 19 0 7 269
Clayton Keller C. Keller R UTA $7,150,000 $7.15m 82 88 26 62 +21 38 3 0 6 225
Cole Caufield C. Caufield R MTL $7,850,000 $7.85m 81 88 51 37 +29 14 11 0 12 258
Jake Guentzel J. Guentzel C TBL $9,000,000 $9.00m 81 88 38 50 +13 61 8 2 5 220
Wyatt Johnston W. Johnston C DAL $8,400,000 $8.40m 82 86 45 41 -5 32 27 0 4 206
Alex DeBrincat A. DeBrincat R DET $7,875,000 $7.88m 82 85 41 44 +8 19 15 0 6 287
Matt Boldy M. Boldy L MIN $7,000,000 $7.00m 76 85 42 43 +18 30 11 4 3 254
Artemi Panarin A. Panarin L LAK $11,642,857 $11.64m 78 84 28 56 -7 20 4 0 4 224
Tim Stützle T. Stützle C OTT $8,350,000 $8.35m 80 83 34 49 +7 39 9 2 5 194
Tage Thompson T. Thompson C BUF $7,142,857 $7.14m 81 81 40 41 -6 35 6 0 5 272
Zach Werenski Z. Werenski D CBJ $9,583,333 $9.58m 75 81 22 59 +7 18 4 0 2 260
Mitch Marner M. Marner R VGK $12,000,000 $12.00m 81 80 24 56 +17 24 5 0 2 165
Sebastian Aho S. Aho C CAR $9,750,000 $9.75m 79 80 27 53 +11 46 7 2 4 195
Cale Makar C. Makar D COL $9,000,000 $9.00m 75 79 20 59 +32 24 4 0 4 199
William Nylander W. Nylander R TOR $11,500,000 $11.50m 65 79 30 49 -14 16 7 0 4 156
Lane Hutson L. Hutson D MTL $950,000 $950.00k 82 78 12 66 +36 34 2 0 3 124
Mika Zibanejad M. Zibanejad C NYR $8,500,000 $8.50m 81 78 34 44 -20 14 16 2 3 215
Jack Hughes J. Hughes C NJD $8,000,000 $8.00m 61 77 27 50 0 10 4 1 5 228
Mikko Rantanen M. Rantanen R DAL $12,000,000 $12.00m 64 77 22 55 0 93 6 0 1 139
Lucas Raymond L. Raymond L DET $8,075,000 $8.08m 80 76 25 51 +1 22 7 0 5 173
Quinn Hughes Q. Hughes D MIN $7,850,000 $7.85m 74 76 7 69 -4 32 2 0 1 187
Connor Bedard C. Bedard C CHI $950,000 $950.00k 69 75 30 45 -18 50 7 0 5 226
Filip Forsberg F. Forsberg L NSH $8,500,000 $8.50m 82 75 40 35 -2 34 11 0 3 246
Brandon Hagel B. Hagel L TBL $6,500,000 $6.50m 71 74 36 38 +34 58 5 1 6 214
Nick Schmaltz N. Schmaltz C UTA $5,850,000 $5.85m 82 74 33 41 +17 28 11 2 9 206
Rasmus Dahlin R. Dahlin D BUF $11,000,000 $11.00m 77 74 19 55 +18 76 6 0 0 194
Ryan O'Reilly R. O'Reilly C NSH $4,500,000 $4.50m 81 74 25 49 +8 22 5 2 8 154
Sidney Crosby S. Crosby C PIT $8,700,000 $8.70m 68 74 29 45 0 44 10 0 4 160
Adrian Kempe A. Kempe R LAK $5,500,000 $5.50m 81 73 36 37 +14 58 4 0 8 226
Dylan Guenther D. Guenther R UTA $7,142,857 $7.14m 79 73 40 33 +7 28 9 0 6 242
Juraj Slafkovský J. Slafkovský L MTL $7,600,000 $7.60m 82 73 30 43 +9 52 15 0 4 180
Mark Stone M. Stone R VGK $9,500,000 $9.50m 60 73 28 45 +26 9 9 1 4 130
Mathew Barzal M. Barzal C NYI $9,150,000 $9.15m 81 72 19 53 +10 61 2 0 4 184
Drake Batherson D. Batherson R OTT $4,975,000 $4.98m 79 71 33 38 -7 33 13 0 5 167
Jesper Bratt J. Bratt L NJD $7,875,000 $7.88m 82 71 22 49 -11 12 5 1 4 178
John Tavares J. Tavares C TOR $4,389,279 $4.39m 82 71 31 40 -28 28 12 0 4 192
Nikolaj Ehlers N. Ehlers L CAR $8,500,000 $8.50m 82 71 26 45 +8 14 10 0 6 207

Player Stats