Nom POS Équipe É Salaire SAL GP PTS G A W L OTL GAA SV% SO SA SV
Adin Hill A. Hill G VGK $6,250,000 $6.25m 27 28 0 1 10 9 6 3.04 0.871 1 587 511
Devin Cooley D. Cooley G CGY $775,000 $775.00k 31 27 0 1 10 10 6 2.69 0.909 0 847 770
Carter Hart C. Hart G VGK $0 $0 18 25 0 0 11 3 3 2.71 0.891 0 422 376
Eric Comrie E. Comrie G WPG $825,000 $825.00k 25 25 0 0 12 11 1 3.13 0.890 0 654 582
Jonas Johansson J. Johansson G TBL $1,250,000 $1.25m 25 24 0 0 11 10 2 3.29 0.884 0 670 592
Samuel Montembeault S. Montembeault G MTL $3,150,000 $3.15m 25 24 0 0 10 8 4 3.43 0.872 0 635 554
Anthony Stolarz A. Stolarz G TOR $2,500,000 $2.50m 26 23 0 0 10 10 3 3.28 0.893 0 708 632
Charlie Lindgren C. Lindgren G WSH $3,000,000 $3.00m 21 23 0 1 9 8 3 3.52 0.879 1 602 529
Justus Annunen J. Annunen G NSH $837,500 $837.50k 28 23 0 0 10 12 2 2.68 0.907 1 711 644
Ville Husso V. Husso G ANA $2,200,000 $2.20m 20 22 0 0 10 8 2 3.25 0.884 0 534 472
Jacob Fowler J. Fowler R G MTL $923,333 $923.33k 17 21 0 0 9 6 2 2.43 0.908 1 448 407
Arvid Soderblom A. Soderblom G CHI $2,750,000 $2.75m 26 20 0 0 8 13 3 3.80 0.880 1 774 681
Colten Ellis C. Ellis R G BUF $775,000 $775.00k 16 20 0 1 8 4 2 2.90 0.903 1 455 411
Thatcher Demko T. Demko G VAN $5,000,000 $5.00m 20 19 0 1 8 10 1 2.90 0.897 1 514 460
James Reimer J. Reimer G OTT $0 $0 14 17 0 0 7 4 2 2.42 0.886 1 289 256
Jonathan Quick J. Quick G NYR $1,550,000 $1.55m 25 17 0 1 6 17 2 3.09 0.891 2 671 598
Leevi Meriläinen L. Meriläinen R G OTT $1,050,000 $1.05m 20 17 0 0 8 10 1 3.51 0.860 0 457 393
Dennis Hildeby D. Hildeby R G TOR $841,667 $841.67k 20 15 0 0 5 7 4 2.86 0.914 1 548 500
Vitek Vanecek V. Vanecek G UTA $1,500,000 $1.50m 22 15 0 1 5 13 3 2.93 0.883 1 506 447
Nikita Tolopilo N. Tolopilo R G VAN $775,000 $775.00k 21 14 0 0 6 11 2 3.61 0.881 0 582 513
Pyotr Kochetkov P. Kochetkov G CAR $2,000,000 $2.00m 9 13 0 0 6 2 0 2.33 0.899 1 189 170
Calvin Pickard C. Pickard G EDM $1,000,000 $1.00m 16 12 0 0 5 6 2 3.68 0.871 0 410 357
Carl Lindbom C. Lindbom R G VGK $840,000 $840.00k 8 6 0 0 2 4 2 3.00 0.873 0 189 165
Clay Stevenson C. Stevenson G WSH $775,000 $775.00k 4 6 0 0 3 1 0 2.00 0.921 0 101 93
Petr Mrazek P. Mrazek G ANA $4,250,000 $4.25m 10 6 0 0 3 5 0 4.07 0.858 0 247 212
Trent Miner T. Miner R G COL $775,000 $775.00k 4 6 0 0 1 0 3 2.03 0.933 1 104 96
Drew Commesso D. Commesso R G CHI $925,000 $925.00k 3 5 0 0 2 1 0 2.31 0.918 1 85 78
Dylan Garand D. Garand R G NYR $775,000 $775.00k 3 5 0 0 2 0 1 1.62 0.948 0 96 91
Sergei Murashov S. Murashov R G PIT $861,110 $861.11k 5 5 0 0 1 1 2 2.56 0.897 1 116 104
Cayden Primeau C. Primeau G CAR $775,000 $775.00k 3 4 0 0 2 1 0 4.30 0.838 0 80 67
Nico Daws N. Daws G NJD $812,500 $812.50k 3 4 0 0 2 1 0 2.62 0.908 0 87 79
Arsenii Sergeev A. Sergeev R G CGY $866,250 $866.25k 1 2 0 0 1 0 0 1.00 0.964 0 28 27
Mads Sogaard M. Sogaard G OTT $775,000 $775.00k 2 2 0 0 1 0 0 4.65 0.833 0 36 30
Nikke Kokko N. Kokko R G SEA $891,666 $891.67k 3 2 0 0 1 2 0 3.04 0.890 0 82 73
Spencer Martin S. Martin G NYR $0 $0 6 2 0 0 1 3 0 4.13 0.864 0 147 127
Matt Murray M. Murray G SEA $1,000,000 $1.00m 5 1 0 0 0 2 1 2.21 0.922 0 102 94
Aleksei Kolosov A. Kolosov R G PHI $925,000 $925.00k 4 0 0 0 0 2 0 4.00 0.830 0 47 39
Artur Akhtyamov A. Akhtyamov R G TOR $851,667 $851.67k 3 0 0 0 0 2 0 5.24 0.877 0 81 70
Brandon Halverson B. Halverson G TBL $775,000 $775.00k 2 0 0 0 0 1 0 4.22 0.810 0 21 17
Hunter Shepard H. Shepard G MTL $775,000 $775.00k 1 0 0 0 0 1 0 3.35 0.833 0 12 10
Jiri Patera J. Patera G VAN $775,000 $775.00k 1 0 0 0 0 1 0 7.39 0.825 0 40 33
Laurent Brossoit L. Brossoit G SJS $3,300,000 $3.30m 1 0 0 0 0 1 0 6.09 0.783 0 23 17
Marcus Hogberg M. Hogberg G NYI $775,000 $775.00k 1 0 0 0 0 0 0 8.90 0.714 0 7 5
Michael DiPietro M. DiPietro G BOS $812,500 $812.50k 1 0 0 0 0 0 0 0.00 1.000 0 2 2
Pheonix Copley P. Copley G LAK $775,000 $775.00k 1 0 0 0 0 1 0 3.07 0.893 0 28 25
Thomas Milic T. Milic R G WPG $841,667 $841.67k 3 0 0 0 0 1 0 3.46 0.871 0 62 54
Victor Ostman V. Ostman R G SEA $870,000 $870.00k 1 0 0 0 0 1 0 2.10 0.943 0 35 33
Vyacheslav Buteyets V. Buteyets R G ANA $852,500 $852.50k 1 0 0 0 0 0 0 9.00 0.769 0 13 10

Player Stats