Nom POS Équipe É Salaire SAL GP PTS G A +/- PIM PPG SHG GWG SOG
Andrei Svechnikov A. Svechnikov R CAR $7,750,000 $7.75m 79 70 31 39 +1 66 12 0 3 203
Darren Raddysh D. Raddysh D TBL $975,000 $975.00k 73 70 22 48 +21 72 10 0 6 212
Cutter Gauthier C. Gauthier L ANA $950,000 $950.00k 76 69 41 28 -2 28 11 0 7 285
Gabriel Vilardi G. Vilardi C WPG $7,500,000 $7.50m 82 69 30 39 -12 24 13 0 2 150
Morgan Geekie M. Geekie C BOS $5,500,000 $5.50m 81 68 39 29 -5 22 12 0 6 181
Travis Konecny T. Konecny R PHI $8,750,000 $8.75m 77 68 27 41 +14 59 2 1 2 168
Dylan Larkin D. Larkin C DET $8,700,000 $8.70m 74 67 34 33 +3 48 14 1 9 229
Kirill Marchenko K. Marchenko R CBJ $3,850,000 $3.85m 76 67 27 40 +7 32 6 1 7 218
Leo Carlsson L. Carlsson C ANA $950,000 $950.00k 70 67 29 38 +4 33 4 2 3 193
Trevor Zegras T. Zegras C PHI $5,750,000 $5.75m 81 67 26 41 0 62 10 0 5 167
Alex Tuch A. Tuch R BUF $4,750,000 $4.75m 79 66 33 33 +24 57 7 3 2 195
Erik Karlsson E. Karlsson D PIT $11,500,000 $11.50m 75 66 15 51 +8 22 4 0 0 176
Matthew Knies M. Knies L TOR $7,750,000 $7.75m 79 66 23 43 -30 29 6 1 2 140
Nico Hischier N. Hischier C NJD $7,250,000 $7.25m 82 66 28 38 -6 29 11 0 6 211
Seth Jarvis S. Jarvis R CAR $7,420,087 $7.42m 71 66 32 34 +6 23 5 4 7 224
Steven Stamkos S. Stamkos C NSH $8,000,000 $8.00m 82 66 42 24 -17 58 14 0 10 206
Brock Nelson B. Nelson C COL $7,500,000 $7.50m 81 65 33 32 +15 36 10 0 9 186
Bryan Rust B. Rust R PIT $5,125,000 $5.13m 72 65 29 36 0 26 8 1 4 183
Pavel Zacha P. Zacha C BOS $4,750,000 $4.75m 78 65 30 35 +4 28 11 0 4 131
Alex Ovechkin A. Ovechkin L WSH $9,500,000 $9.50m 82 64 32 32 -5 26 5 0 5 244
Anthony Mantha A. Mantha R PIT $2,500,000 $2.50m 81 64 33 31 +10 43 7 0 2 152
Pavel Dorofeyev P. Dorofeyev R VGK $1,835,000 $1.84m 82 64 37 27 -3 24 20 0 4 230
Robert Thomas R. Thomas C STL $8,125,000 $8.13m 64 64 25 39 +22 24 3 2 4 102
Miro Heiskanen M. Heiskanen D DAL $8,450,000 $8.45m 77 63 9 54 +9 30 2 1 3 148
Ivan Demidov I. Demidov R R MTL $940,833 $940.83k 82 62 19 43 +3 34 7 0 4 127
Tom Wilson T. Wilson R WSH $6,500,000 $6.50m 72 62 30 32 +15 117 7 1 3 153
Charlie McAvoy C. McAvoy D BOS $9,500,000 $9.50m 69 61 11 50 +13 62 2 0 1 111
Evgeni Malkin E. Malkin C PIT $6,100,000 $6.10m 56 61 19 42 +13 61 4 0 3 148
Ivan Barbashev I. Barbashev L VGK $5,000,000 $5.00m 82 61 23 38 +20 14 2 0 3 133
Sam Reinhart S. Reinhart C FLA $8,625,000 $8.63m 64 61 29 32 -18 10 11 3 6 166
Beckett Sennecke B. Sennecke R R ANA $942,500 $942.50k 82 60 23 37 -12 62 1 1 2 197
Jakob Chychrun J. Chychrun D WSH $9,000,000 $9.00m 80 60 26 34 +20 62 8 0 8 221
John Carlson J. Carlson D ANA $8,000,000 $8.00m 71 60 14 46 +9 32 2 0 1 153
Moritz Seider M. Seider D DET $8,550,000 $8.55m 82 60 10 50 +15 57 3 0 2 187
Adam Fantilli A. Fantilli C CBJ $950,000 $950.00k 82 59 24 35 -13 38 4 0 3 214
Brady Tkachuk B. Tkachuk L OTT $8,205,714 $8.21m 60 59 22 37 +4 71 5 1 3 221
Dylan Cozens D. Cozens C OTT $7,100,000 $7.10m 82 59 28 31 -7 59 13 0 3 205
Matthew Schaefer M. Schaefer R D NYI $975,000 $975.00k 82 59 23 36 +13 38 8 0 4 222
Mikhail Sergachev M. Sergachev D UTA $8,500,000 $8.50m 78 59 10 49 +2 44 5 0 1 159
Will Smith W. Smith C SJS $950,000 $950.00k 69 59 24 35 +1 16 8 0 5 166
Charlie Coyle C. Coyle C CBJ $5,250,000 $5.25m 82 58 20 38 +3 14 7 0 3 144
Dylan Strome D. Strome C WSH $5,000,000 $5.00m 80 58 19 39 +2 46 6 0 2 143
Jackson LaCombe J. LaCombe D ANA $925,000 $925.00k 82 58 10 48 -2 19 3 1 0 157
Sam Bennett S. Bennett C FLA $8,000,000 $8.00m 76 58 26 32 -10 82 5 0 5 201
Tomas Hertl T. Hertl C VGK $8,137,500 $8.14m 82 58 24 34 -17 39 13 0 4 202
Tyler Bertuzzi T. Bertuzzi L CHI $5,500,000 $5.50m 79 58 32 26 -16 42 11 0 3 164
Alexis Lafrenière A. Lafrenière L NYR $7,450,000 $7.45m 82 57 24 33 -7 20 9 0 5 164
Bo Horvat B. Horvat C NYI $8,500,000 $8.50m 68 57 31 26 +8 40 7 1 7 226
Patrick Kane P. Kane R DET $3,000,000 $3.00m 67 57 16 41 -1 16 2 0 4 169
Troy Terry T. Terry R ANA $7,000,000 $7.00m 61 57 19 38 +11 14 1 2 3 161

Player Stats