Nom POS Équipe É Salaire SAL GP PTS G A +/- PIM PPG SHG GWG SOG
Jack McBain J. McBain C UTA $4,250,000 $4.25m 75 25 9 16 +11 84 0 1 1 106
Jake McCabe J. McCabe D TOR $4,513,102 $4.51m 80 25 5 20 +3 64 0 0 0 77
Joel Armia J. Armia R LAK $2,500,000 $2.50m 67 25 13 12 +1 30 1 4 1 92
Jonathan Huberdeau J. Huberdeau L CGY $10,500,000 $10.50m 50 25 10 15 -9 41 3 0 2 83
Louis Crevier L. Crevier D CHI $900,000 $900.00k 78 25 7 18 -2 63 0 1 1 114
Nicolas Roy N. Roy C COL $3,000,000 $3.00m 74 25 8 17 0 23 2 0 0 76
Noel Acciari N. Acciari C PIT $2,000,000 $2.00m 67 25 13 12 +14 25 0 0 1 93
Simon Edvinsson S. Edvinsson D DET $894,167 $894.17k 72 25 9 16 +12 75 0 0 2 88
Artyom Levshunov A. Levshunov R D CHI $975,000 $975.00k 68 24 2 22 -41 44 1 0 0 84
Darnell Nurse D. Nurse D EDM $9,250,000 $9.25m 82 24 7 17 -12 104 0 0 0 164
Devon Toews D. Toews D COL $7,250,000 $7.25m 68 24 3 21 +37 32 1 0 1 115
Ethen Frank E. Frank R WSH $775,000 $775.00k 62 24 12 12 +8 18 2 0 0 91
Freddy Gaudreau F. Gaudreau C SEA $2,100,000 $2.10m 68 24 7 17 -1 11 1 0 0 70
Jake Evans J. Evans C MTL $2,850,000 $2.85m 68 24 12 12 -8 28 0 2 2 75
Jonathan Drouin J. Drouin L STL $4,000,000 $4.00m 64 24 4 20 -5 19 1 0 0 86
Nick Blankenburg N. Blankenburg D COL $775,000 $775.00k 61 24 8 16 -10 10 3 0 1 72
Noah Laba N. Laba R C NYR $870,000 $870.00k 74 24 9 15 +2 31 3 0 1 73
Ross Colton R. Colton C COL $4,000,000 $4.00m 73 24 9 15 +9 13 0 0 2 153
Brendan Gallagher B. Gallagher R MTL $6,500,000 $6.50m 77 23 7 16 0 39 2 0 0 121
Drew Doughty D. Doughty D LAK $11,000,000 $11.00m 72 23 5 18 +4 40 0 0 0 101
Ian Cole I. Cole D UTA $2,800,000 $2.80m 82 23 3 20 +16 50 0 0 0 62
Joel Edmundson J. Edmundson D LAK $3,850,000 $3.85m 82 23 2 21 +14 25 0 0 0 104
Josh Anderson J. Anderson R MTL $5,500,000 $5.50m 72 23 14 9 -4 90 0 2 1 89
Kailer Yamamoto K. Yamamoto R UTA $775,000 $775.00k 59 23 13 10 +11 14 0 0 2 60
Mario Ferraro M. Ferraro D SJS $3,250,000 $3.25m 82 23 7 16 -1 35 0 0 0 94
Morgan Barron M. Barron C WPG $1,850,000 $1.85m 65 23 11 12 +5 31 0 2 2 93
Nick Cousins N. Cousins C OTT $825,000 $825.00k 81 23 9 14 +8 92 0 0 1 79
Yakov Trenin Y. Trenin C MIN $3,500,000 $3.50m 82 23 6 17 +13 38 0 0 1 98
Alexandre Carrier A. Carrier D MTL $3,750,000 $3.75m 73 22 7 15 +2 34 0 0 0 56
Brett Howden B. Howden C VGK $2,500,000 $2.50m 58 22 12 10 -9 41 0 0 1 66
Jared Spurgeon J. Spurgeon D MIN $7,575,000 $7.58m 79 22 6 16 +2 14 2 0 2 90
Jonatan Berggren J. Berggren R STL $1,825,000 $1.83m 51 22 8 14 -5 12 3 0 2 58
Kent Johnson K. Johnson C CBJ $1,800,000 $1.80m 76 22 7 15 -8 20 1 0 0 114
Mark Kastelic M. Kastelic C BOS $1,566,667 $1.57m 82 22 12 10 +6 140 0 1 4 100
Nate Schmidt N. Schmidt D UTA $3,500,000 $3.50m 82 22 5 17 +31 22 0 0 1 86
Nikita Zadorov N. Zadorov D BOS $5,000,000 $5.00m 81 22 2 20 +18 152 0 0 1 107
Olen Zellweger O. Zellweger D ANA $844,167 $844.17k 76 22 7 15 +4 34 1 0 1 119
Pavel Mintyukov P. Mintyukov D ANA $918,333 $918.33k 73 22 8 14 -3 17 0 0 2 79
Pontus Holmberg P. Holmberg R TBL $1,550,000 $1.55m 70 22 11 11 +1 31 0 0 2 90
Sean Kuraly S. Kuraly C BOS $1,850,000 $1.85m 82 22 6 16 0 41 0 0 1 110
Tanner Jeannot T. Jeannot L BOS $3,400,000 $3.40m 77 22 6 16 -4 66 0 0 1 78
Tye Kartye T. Kartye L NYR $1,250,000 $1.25m 64 22 8 14 -6 38 0 0 0 56
Adam Lowry A. Lowry C WPG $3,250,000 $3.25m 70 21 5 16 -6 32 0 1 1 71
Alex Vlasic A. Vlasic D CHI $4,600,000 $4.60m 81 21 2 19 -16 17 0 0 0 86
Alexandre Texier A. Texier L MTL $2,100,000 $2.10m 51 21 8 13 +9 26 0 0 1 74
Axel Sandin-Pellikka A. Sandin-Pellikka R D DET $918,333 $918.33k 68 21 7 14 -20 18 1 0 1 68
Dalibor Dvorsky D. Dvorsky R R STL $886,666 $886.67k 71 21 12 9 -6 26 5 0 0 93
Mark Jankowski M. Jankowski L CAR $800,000 $800.00k 68 21 11 10 +7 16 0 0 3 63
Michael Misa M. Misa R C SJS $975,000 $975.00k 45 21 9 12 -2 10 2 0 1 58
Nic Dowd N. Dowd C VGK $3,000,000 $3.00m 75 21 5 16 -4 73 0 1 0 66

Player Stats