Nom POS Équipe É Salaire SAL GP PTS G A +/- PIM PPG SHG GWG SOG
Mason Geertsen M. Geertsen L BUF $775,000 $775.00k 5 0 0 0 -1 12 0 0 0 1
Matej Blümel M. Blümel R BOS $875,000 $875.00k 4 0 0 0 -3 0 0 0 0 4
Matthew Benning M. Benning D TOR $1,250,000 $1.25m 1 0 0 0 0 0 0 0 0 0
Michael Callahan M. Callahan R D BOS $775,000 $775.00k 5 0 0 0 -1 0 0 0 0 3
Michael Pezzetta M. Pezzetta L TOR $812,500 $812.50k 9 0 0 0 -4 35 0 0 0 2
Nathan Gaucher N. Gaucher R C ANA $886,666 $886.67k 3 0 0 0 -1 0 0 0 0 2
Nathan Légaré N. Légaré R R NJD $775,000 $775.00k 1 0 0 0 0 0 0 0 0 0
Nikita Chibrikov N. Chibrikov R R WPG $875,833 $875.83k 11 0 0 0 0 14 0 0 0 9
Nils Aman N. Aman C VAN $825,000 $825.00k 2 0 0 0 0 0 0 0 0 1
Owen Pickering O. Pickering R D PIT $886,667 $886.67k 4 0 0 0 -3 2 0 0 0 1
Rafael Harvey-Pinard R. Harvey-Pinard L PIT $775,000 $775.00k 1 0 0 0 +1 0 0 0 0 2
Raphael Lavoie R. Lavoie C VGK $775,000 $775.00k 1 0 0 0 0 0 0 0 0 0
Riley Stillman R. Stillman D EDM $775,000 $775.00k 4 0 0 0 +1 0 0 0 0 1
Roby Jarventie R. Jarventie R L EDM $775,000 $775.00k 3 0 0 0 -1 0 0 0 0 2
Ronan Seeley R. Seeley R D CAR $813,750 $813.75k 1 0 0 0 0 0 0 0 0 0
Rory Kerins R. Kerins R C CGY $775,000 $775.00k 4 0 0 0 -1 2 0 0 0 1
Ryan Johnson R. Johnson D BUF $775,000 $775.00k 3 0 0 0 0 2 0 0 0 0
Ryan Tverberg R. Tverberg R C TOR $851,667 $851.67k 2 0 0 0 +1 2 0 0 0 1
Sam Morton S. Morton C CGY $775,000 $775.00k 3 0 0 0 -1 10 0 0 0 3
Samuel Poulin S. Poulin R R EDM $775,000 $775.00k 2 0 0 0 -2 0 0 0 0 1
Seamus Casey S. Casey R D NJD $950,000 $950.00k 2 0 0 0 -3 0 0 0 0 4
Shane Lachance S. Lachance R L NJD $925,000 $925.00k 1 0 0 0 0 0 0 0 0 0
Sheldon Dries S. Dries C DET $775,000 $775.00k 5 0 0 0 0 0 0 0 0 2
Simon Lundmark S. Lundmark R D TBL $775,000 $775.00k 1 0 0 0 +1 0 0 0 0 1
Skyler Brind'Amour S. Brind'Amour C CAR $775,000 $775.00k 4 0 0 0 -2 2 0 0 0 2
T.J. Tynan T. Tynan C COL $775,000 $775.00k 1 0 0 0 +1 0 0 0 0 1
Taylor Makar T. Makar R L COL $925,000 $925.00k 12 0 0 0 0 4 0 0 0 7
Topias Vilen T. Vilen R D NJD $836,667 $836.67k 2 0 0 0 +1 0 0 0 0 0
Trevor Kuntar T. Kuntar R C BUF $0 $0 1 0 0 0 -1 0 0 0 0 0
Tristan Broz T. Broz R C PIT $925,000 $925.00k 1 0 0 0 -1 0 0 0 0 2
Ty Murchison T. Murchison R D PHI $860,000 $860.00k 3 0 0 0 +1 0 0 0 0 1
Tyson Hinds T. Hinds R D ANA $829,444 $829.44k 6 0 0 0 +1 2 0 0 0 9
Viking Gustafsson Nyberg V. Nyberg D MIN $0 $0 2 0 0 0 +1 0 0 0 0 0
Ville Heinola V. Heinola D WPG $800,000 $800.00k 5 0 0 0 0 4 0 0 0 7
Walker Duehr W. Duehr R WPG $775,000 $775.00k 3 0 0 0 -1 0 0 0 0 2
William Stromgren W. Stromgren R L CGY $900,833 $900.83k 3 0 0 0 -1 0 0 0 0 2
William Villeneuve W. Villeneuve R D TOR $775,000 $775.00k 3 0 0 0 +1 0 0 0 0 2
Xavier Bourgault X. Bourgault R R OTT $775,000 $775.00k 2 0 0 0 -1 0 0 0 0 3
Xavier Parent X. Parent R C NJD $850,000 $850.00k 5 0 0 0 -1 2 0 0 0 2
Zack MacEwen Z. MacEwen R NJD $775,000 $775.00k 3 0 0 0 0 0 0 0 0 4

Player Stats