Nom POS Équipe É Salaire SAL GP PTS G A +/- PIM PPG SHG GWG SOG
Keegan Kolesar K. Kolesar R VGK $2,500,000 $2.50m 82 17 6 11 -14 55 0 0 0 67
Michael McCarron M. McCarron C MIN $900,000 $900.00k 79 17 8 9 -16 93 0 2 1 109
Nick Jensen N. Jensen D OTT $4,050,000 $4.05m 61 17 4 13 -2 22 0 0 0 36
Oskar Sundqvist O. Sundqvist C STL $1,500,000 $1.50m 52 17 5 12 -18 26 0 0 0 37
Phillip Danault P. Danault C MTL $5,500,000 $5.50m 75 17 6 11 -3 26 0 1 1 91
Radek Faksa R. Faksa C DAL $2,000,000 $2.00m 58 17 2 15 +2 18 0 1 0 38
Ryker Evans R. Evans D SEA $2,050,000 $2.05m 67 17 8 9 +5 40 0 1 0 46
Teddy Blueger T. Blueger C VAN $1,800,000 $1.80m 35 17 9 8 -12 22 1 3 1 51
Tyler Seguin T. Seguin C DAL $9,850,000 $9.85m 27 17 7 10 +10 2 1 0 2 31
Tyler Tucker T. Tucker D STL $925,000 $925.00k 69 17 3 14 -4 81 0 0 0 68
Tyson Foerster T. Foerster R PHI $3,750,000 $3.75m 29 17 13 4 +8 22 3 0 2 61
Victor Hedman V. Hedman D TBL $8,000,000 $8.00m 33 17 1 16 -1 10 0 0 0 50
Warren Foegele W. Foegele L OTT $3,500,000 $3.50m 68 17 13 4 0 18 1 0 5 105
Wyatt Kaiser W. Kaiser D CHI $1,700,000 $1.70m 77 17 6 11 -16 34 0 0 1 75
Zach Whitecloud Z. Whitecloud D CGY $2,750,000 $2.75m 78 17 2 15 -6 30 0 0 0 67
Adam Pelech A. Pelech D NYI $5,750,000 $5.75m 82 16 4 12 +4 50 0 1 2 122
Adam Wilsby A. Wilsby R D NSH $775,000 $775.00k 58 16 1 15 +2 29 0 0 0 59
Alex Steeves A. Steeves R C BOS $850,000 $850.00k 43 16 9 7 +6 34 1 1 0 55
Andrew Mangiapane A. Mangiapane L CHI $3,600,000 $3.60m 62 16 8 8 -21 42 0 0 1 58
Hendrix Lapierre H. Lapierre C WSH $850,000 $850.00k 74 16 4 12 0 31 0 0 0 53
Jake Middleton J. Middleton D MIN $4,350,000 $4.35m 75 16 2 14 +2 76 0 0 0 62
Jonas Siegenthaler J. Siegenthaler D NJD $3,400,000 $3.40m 82 16 0 16 -9 48 0 0 0 60
Jonny Brodzinski J. Brodzinski C NYR $787,500 $787.50k 55 16 6 10 -1 12 0 0 0 63
Kaedan Korczak K. Korczak D VGK $825,000 $825.00k 78 16 3 13 +6 26 0 0 0 60
Sam Carrick S. Carrick C BUF $1,000,000 $1.00m 73 16 9 7 +2 65 0 0 1 75
Tyson Jost T. Jost C NSH $775,000 $775.00k 69 16 8 8 -21 30 0 1 0 95
Adam Henrique A. Henrique C EDM $3,000,000 $3.00m 65 15 3 12 -12 18 0 0 0 91
Ben Chiarot B. Chiarot D DET $4,750,000 $4.75m 82 15 5 10 -9 75 0 0 0 103
Ben Hutton B. Hutton D VGK $975,000 $975.00k 55 15 6 9 +2 19 0 0 1 71
Ben Meyers B. Meyers C SEA $775,000 $775.00k 52 15 7 8 -12 16 0 0 2 61
Brenden Dillon B. Dillon D NJD $4,000,000 $4.00m 82 15 3 12 -13 89 0 0 2 55
Cole Reinhardt C. Reinhardt R L FLA $812,500 $812.50k 59 15 9 6 -2 21 0 0 2 49
Colin Blackwell C. Blackwell C DAL $775,000 $775.00k 70 15 4 11 -2 40 0 0 1 61
Dominic James D. James R C TBL $910,000 $910.00k 43 15 7 8 +4 8 0 0 0 56
Drew Helleson D. Helleson D ANA $1,100,000 $1.10m 60 15 2 13 -4 20 0 0 0 39
Henri Jokiharju H. Jokiharju D BOS $3,000,000 $3.00m 41 15 2 13 +2 14 0 0 1 40
Jamie Oleksiak J. Oleksiak D SEA $4,600,000 $4.60m 78 15 5 10 +9 36 0 0 2 77
Kirby Dach K. Dach C MTL $3,362,500 $3.36m 37 15 8 7 -2 31 0 0 0 47
Lars Eller L. Eller C OTT $1,250,000 $1.25m 68 15 5 10 +5 12 0 1 2 67
Nick Foligno N. Foligno L MIN $4,500,000 $4.50m 54 15 4 11 +2 44 0 0 0 49
Nick Lardis N. Lardis R L CHI $865,000 $865.00k 41 15 10 5 -18 10 2 0 0 57
Nick Paul N. Paul L TBL $3,150,000 $3.15m 51 15 7 8 -15 32 1 0 1 68
Nicolas Hague N. Hague D NSH $5,500,000 $5.50m 62 15 3 12 -10 47 0 0 1 56
Olli Maatta O. Maatta D CGY $3,500,000 $3.50m 43 15 2 13 -6 4 0 0 1 34
Ondrej Palat O. Palat L NYI $6,000,000 $6.00m 80 15 5 10 -11 14 1 0 0 83
Paul Cotter P. Cotter L NJD $775,000 $775.00k 79 15 9 6 -24 19 0 0 2 61
Scott Mayfield S. Mayfield D NYI $3,500,000 $3.50m 80 15 2 13 -11 83 0 0 0 71
Tanner Pearson T. Pearson L BUF $1,000,000 $1.00m 56 15 7 8 +9 27 0 0 2 52
Uvis Balinskis U. Balinskis D FLA $850,000 $850.00k 54 15 5 10 -13 30 3 0 1 66
Will Borgen W. Borgen D NYR $4,100,000 $4.10m 75 15 5 10 +3 41 0 0 2 69

Player Stats