Nom POS Équipe É Salaire SAL GP PTS G A +/- PIM PPG SHG GWG SOG
Ryan McDonagh R. McDonagh D TBL $6,750,000 $6.75m 48 21 6 15 +14 6 0 0 0 39
Ryan Strome R. Strome C CGY $5,000,000 $5.00m 52 21 8 13 -8 35 1 0 1 57
Tom Willander T. Willander R D VAN $950,000 $950.00k 70 21 5 16 -23 28 0 0 0 59
Jake Walman J. Walman D EDM $3,400,000 $3.40m 53 20 8 12 -17 10 1 2 1 96
Matvei Gridin M. Gridin R R CGY $942,500 $942.50k 37 20 6 14 -14 2 1 0 0 70
Mikey Anderson M. Anderson D LAK $4,125,000 $4.13m 80 20 4 16 +8 22 0 0 1 61
Philipp Kurashev P. Kurashev C SJS $1,200,000 $1.20m 43 20 7 13 +1 16 0 0 1 62
Scott Laughton S. Laughton C LAK $3,000,000 $3.00m 64 20 13 7 -5 31 1 2 2 95
Zemgus Girgensons Z. Girgensons C TBL $850,000 $850.00k 74 20 9 11 +1 31 0 0 2 89
Blake Lizotte B. Lizotte C PIT $1,850,000 $1.85m 55 19 7 12 +6 25 0 1 1 49
Dylan DeMelo D. DeMelo D WPG $4,900,000 $4.90m 82 19 3 16 +7 40 0 0 0 75
Igor Chernyshov I. Chernyshov R L SJS $934,167 $934.17k 28 19 9 10 +2 6 3 0 2 46
Marco Kasper M. Kasper C DET $886,666 $886.67k 81 19 9 10 -20 33 1 0 2 131
Matt Roy M. Roy D WSH $5,750,000 $5.75m 79 19 2 17 +18 12 0 0 0 94
Max Sasson M. Sasson C VAN $775,000 $775.00k 66 19 13 6 -13 26 0 0 0 62
Nino Niederreiter N. Niederreiter R WPG $4,000,000 $4.00m 61 19 8 11 -7 18 1 0 2 84
Oliver Moore O. Moore R C CHI $941,667 $941.67k 51 19 5 14 -15 19 2 0 0 57
Pierre-Luc Dubois P. Dubois C WSH $8,500,000 $8.50m 29 19 5 14 -4 19 3 0 0 42
Samuel Girard S. Girard D PIT $5,000,000 $5.00m 60 19 3 16 +17 23 0 0 1 41
Taylor Raddysh T. Raddysh R NYR $1,500,000 $1.50m 68 19 9 10 +5 12 0 1 0 53
Adam Klapka A. Klapka R CGY $1,250,000 $1.25m 79 18 6 12 -12 112 1 0 0 80
Braden Schneider B. Schneider D NYR $2,200,000 $2.20m 82 18 2 16 -5 26 0 0 0 102
Casey Cizikas C. Cizikas C NYI $2,500,000 $2.50m 81 18 10 8 -3 20 0 1 0 80
Colton Parayko C. Parayko D STL $6,500,000 $6.50m 77 18 4 14 -6 23 0 0 0 105
Conor Sheary C. Sheary L NYR $775,000 $775.00k 62 18 7 11 +1 14 0 1 1 81
Dakota Joshua D. Joshua C TOR $3,250,000 $3.25m 55 18 10 8 -2 49 0 0 2 52
Eric Robinson E. Robinson L CAR $1,700,000 $1.70m 67 18 12 6 +7 8 0 0 3 84
Jonas Brodin J. Brodin D MIN $6,000,000 $6.00m 62 18 4 14 +19 16 0 0 1 76
Kevin Bahl K. Bahl D CGY $5,350,000 $5.35m 76 18 4 14 +2 47 0 0 2 57
Kevin Stenlund K. Stenlund C UTA $2,000,000 $2.00m 80 18 4 14 -9 24 0 1 0 66
Kyle Palmieri K. Palmieri C NYI $4,750,000 $4.75m 25 18 6 12 -2 8 1 1 1 71
Liam Ohgren L. Ohgren R L VAN $886,666 $886.67k 69 18 8 10 -19 2 0 0 0 87
Marcus Pettersson M. Pettersson D VAN $5,500,000 $5.50m 82 18 3 15 -19 60 0 0 1 66
Matthew Robertson M. Robertson R D NYR $775,000 $775.00k 72 18 6 12 -1 38 0 0 2 79
Max Shabanov M. Shabanov R R NYI $975,000 $975.00k 44 18 5 13 -5 2 0 0 0 56
Michael Eyssimont M. Eyssimont C BOS $1,450,000 $1.45m 56 18 8 10 -3 31 1 0 1 109
Ryan Winterton R. Winterton C SEA $828,333 $828.33k 68 18 4 14 0 15 0 0 1 87
Steven Lorentz S. Lorentz C TOR $1,350,000 $1.35m 71 18 7 11 -2 16 0 2 0 70
Tyler Kleven T. Kleven D OTT $1,600,000 $1.60m 70 18 3 15 +2 53 0 0 0 90
Vinnie Hinostroza V. Hinostroza C FLA $775,000 $775.00k 65 18 6 12 -12 31 0 0 2 65
William Carrier W. Carrier L CAR $2,000,000 $2.00m 70 18 7 11 +5 18 0 0 2 80
Berkly Catton B. Catton R C SEA $942,500 $942.50k 66 17 7 10 -8 31 1 0 2 78
Brian Dumoulin B. Dumoulin D LAK $4,000,000 $4.00m 82 17 2 15 -1 22 0 0 0 61
Cole Koepke C. Koepke L WPG $1,000,000 $1.00m 66 17 8 9 +1 16 0 1 1 86
Connor Murphy C. Murphy D EDM $4,400,000 $4.40m 80 17 5 12 -2 71 0 0 0 70
Denver Barkey D. Barkey R C PHI $863,333 $863.33k 43 17 5 12 -6 16 1 0 0 43
Fedor Svechkov F. Svechkov C NSH $925,000 $925.00k 70 17 4 13 -6 22 0 1 0 70
Jalen Chatfield J. Chatfield D CAR $3,000,000 $3.00m 72 17 2 15 +15 18 0 0 1 100
Jason Dickinson J. Dickinson C EDM $4,250,000 $4.25m 64 17 7 10 -10 20 0 1 1 73
Kasperi Kapanen K. Kapanen R EDM $1,300,000 $1.30m 41 17 8 9 +5 14 0 0 0 65

Player Stats