Nom POS Équipe É Salaire SAL GP PTS G A +/- PIM PPG SHG GWG SOG
Aatu Räty A. Räty C VAN $775,000 $775.00k 66 14 4 10 -4 22 0 0 1 65
Alex Turcotte A. Turcotte C LAK $775,000 $775.00k 62 14 3 11 -8 21 0 0 0 67
Andrew Peeke A. Peeke D BOS $2,750,000 $2.75m 77 14 5 9 -12 22 0 0 0 82
Beck Malenstyn B. Malenstyn L BUF $1,350,000 $1.35m 81 14 7 7 0 38 0 1 0 72
Dylan Samberg D. Samberg D WPG $5,750,000 $5.75m 66 14 1 13 +5 14 0 0 0 87
Mason Appleton M. Appleton C DET $2,900,000 $2.90m 65 14 6 8 -4 44 0 0 2 63
Michael Rasmussen M. Rasmussen C DET $3,200,000 $3.20m 64 14 6 8 -10 8 0 1 0 65
Miles Wood M. Wood L CBJ $2,500,000 $2.50m 54 14 8 6 -10 26 0 0 1 71
Nikita Grebenkin N. Grebenkin R R PHI $875,000 $875.00k 55 14 4 10 -7 46 0 0 0 32
Rasmus Ristolainen R. Ristolainen D PHI $5,100,000 $5.10m 44 14 1 13 +10 16 0 0 0 58
Ross Johnston R. Johnston L ANA $1,100,000 $1.10m 62 14 3 11 0 107 0 0 0 33
Sam Dickinson S. Dickinson R D SJS $942,500 $942.50k 72 14 1 13 -5 22 0 0 0 72
Sam Rinzel S. Rinzel R D CHI $941,667 $941.67k 54 14 4 10 -7 44 0 0 1 83
Trevor van Riemsdyk T. Riemsdyk D WSH $3,000,000 $3.00m 68 14 3 11 +6 18 0 0 2 44
Troy Stecher T. Stecher D TOR $787,500 $787.50k 64 14 3 11 -8 20 0 0 1 64
Vladislav Namestnikov V. Namestnikov C WPG $3,000,000 $3.00m 60 14 8 6 -13 28 2 0 1 76
Alexander Kerfoot A. Kerfoot C UTA $0 $0 34 13 7 6 0 23 0 0 0 28
Carl Grundstrom C. Grundstrom R PHI $1,800,000 $1.80m 47 13 9 4 +7 19 0 0 1 56
Colton Dach C. Dach R C EDM $825,000 $825.00k 61 13 5 8 -15 52 1 0 1 58
Elmer Soderblom E. Soderblom L PIT $1,125,000 $1.13m 59 13 7 6 -1 23 0 0 1 69
Emil Andrae E. Andrae D PHI $903,333 $903.33k 61 13 2 11 +15 22 0 0 0 36
Gavin Brindley G. Brindley R C COL $950,000 $950.00k 56 13 6 7 +2 8 0 0 4 62
Jeff Skinner J. Skinner L SJS $3,000,000 $3.00m 32 13 6 7 -8 14 2 0 0 56
Jeremy Lauzon J. Lauzon D VGK $2,000,000 $2.00m 68 13 1 12 -3 89 0 0 0 73
Jesper Boqvist J. Boqvist C FLA $1,500,000 $1.50m 73 13 4 9 -11 16 0 0 1 64
Jonathan Aspirot J. Aspirot D BOS $775,000 $775.00k 61 13 3 10 +30 43 0 0 0 47
Logan Mailloux L. Mailloux R D STL $875,000 $875.00k 67 13 5 8 -10 48 0 0 1 81
Marcus Foligno M. Foligno L MIN $4,000,000 $4.00m 56 13 8 5 -12 67 2 0 0 65
Nick Perbix N. Perbix D NSH $2,750,000 $2.75m 79 13 3 10 -14 20 0 0 0 79
Radko Gudas R. Gudas D ANA $4,000,000 $4.00m 56 13 2 11 -2 67 0 0 0 63
Barclay Goodrow B. Goodrow C SJS $3,641,667 $3.64m 82 12 5 7 -18 73 0 0 0 66
Brayden McNabb B. McNabb D VGK $3,650,000 $3.65m 63 12 5 7 +2 26 0 0 1 81
Brett Kulak B. Kulak D COL $2,750,000 $2.75m 83 12 1 11 -4 38 0 0 0 95
Carson Soucy C. Soucy D NYI $3,250,000 $3.25m 76 12 5 7 -6 38 0 0 0 62
Cole Smith C. Smith R VGK $1,000,000 $1.00m 63 12 8 4 -7 40 0 0 2 69
Danton Heinen D. Heinen L CBJ $2,250,000 $2.25m 46 12 6 6 +7 16 0 0 0 44
Emil Lilleberg E. Lilleberg D TBL $800,000 $800.00k 50 12 4 8 +15 61 0 0 2 43
Gustav Nyquist G. Nyquist R WPG $3,250,000 $3.25m 51 12 1 11 -8 10 0 0 0 62
Ian Moore I. Moore R D ANA $925,000 $925.00k 67 12 4 8 -14 24 0 0 1 66
Isac Lundeström I. Lundeström C CBJ $1,300,000 $1.30m 68 12 4 8 -2 4 0 0 0 53
Jayden Struble J. Struble D MTL $1,412,500 $1.41m 59 12 2 10 +4 58 0 0 0 26
Matt Grzelcyk M. Grzelcyk D CHI $1,000,000 $1.00m 69 12 0 12 -9 32 0 0 0 68
Neal Pionk N. Pionk D WPG $7,000,000 $7.00m 51 12 3 9 +1 37 1 0 1 97
Oskar Bäck O. Bäck C DAL $825,000 $825.00k 72 12 5 7 +10 10 0 1 1 42
Shakir Mukhamadullin S. Mukhamadullin D SJS $1,000,000 $1.00m 50 12 5 7 -3 22 0 0 1 49
Ty Emberson T. Emberson D EDM $1,300,000 $1.30m 72 12 2 10 -1 23 0 0 1 46
Yan Kuznetsov Y. Kuznetsov R D CGY $812,500 $812.50k 57 12 4 8 -8 28 0 0 1 64
Albert Johansson A. Johansson D DET $1,125,000 $1.13m 82 11 3 8 -18 16 0 1 1 61
Alexey Toropchenko A. Toropchenko R STL $1,700,000 $1.70m 65 11 4 7 -11 28 0 1 0 68
Colton Sissons C. Sissons C VGK $2,857,143 $2.86m 66 11 6 5 -11 28 0 0 2 74

Player Stats