Nom POS Équipe É Salaire SAL GP PTS G A +/- PIM PPG SHG GWG SOG
Brayden Yager B. Yager R C WPG $918,333 $918.33k 3 0 0 0 0 2 0 0 0 2
Brett Berard B. Berard L NYR $867,500 $867.50k 13 0 0 0 -1 6 0 0 0 10
Brett Leason B. Leason R WSH $0 $0 6 0 0 0 -2 0 0 0 0 1
Carson Lambos C. Lambos R D MIN $863,334 $863.33k 1 0 0 0 +1 0 0 0 0 1
Carter Mazur C. Mazur R L DET $905,833 $905.83k 8 0 0 0 -3 0 0 0 0 3
Cole McWard C. McWard R D NYI $775,000 $775.00k 3 0 0 0 +1 0 0 0 0 1
Connor Mackey C. Mackey D NYR $775,000 $775.00k 3 0 0 0 -3 4 0 0 0 2
Daniil Miromanov D. Miromanov D CGY $1,250,000 $1.25m 1 0 0 0 0 0 0 0 0 0
David Jiricek D. Jiricek D PHI $918,333 $918.33k 26 0 0 0 0 16 0 0 0 16
David Spacek D. Spacek R D MIN $862,500 $862.50k 2 0 0 0 -1 0 0 0 0 0
Derek Forbort D. Forbort D VAN $2,000,000 $2.00m 2 0 0 0 0 2 0 0 0 1
Dmitry Kulikov D. Kulikov D FLA $1,150,000 $1.15m 19 0 0 0 -5 10 0 0 0 15
Domenick Fensore D. Fensore R D CAR $775,000 $775.00k 1 0 0 0 -2 0 0 0 0 2
Dryden Hunt D. Hunt L CGY $825,000 $825.00k 3 0 0 0 -3 2 0 0 0 4
Dylan Coghlan D. Coghlan D VGK $775,000 $775.00k 3 0 0 0 +1 2 0 0 0 2
Dylan Duke D. Duke R L TBL $867,500 $867.50k 1 0 0 0 -1 0 0 0 0 1
Dylan McIlrath D. McIlrath D WSH $800,000 $800.00k 13 0 0 0 -1 10 0 0 0 5
Erik Gustafsson E. Gustafsson D DET $2,000,000 $2.00m 2 0 0 0 -2 2 0 0 0 3
Garrett Wilson G. Wilson L PHI $0 $0 3 0 0 0 0 5 0 0 0 3
Georgii Merkulov G. Merkulov R C BOS $775,000 $775.00k 1 0 0 0 -1 0 0 0 0 0
Hayden Hodgson H. Hodgson R OTT $775,000 $775.00k 10 0 0 0 -2 11 0 0 0 4
Henry Thrun H. Thrun D TOR $1,000,000 $1.00m 4 0 0 0 -1 0 0 0 0 4
Hunter Skinner H. Skinner R D STL $775,000 $775.00k 1 0 0 0 +1 0 0 0 0 0
Isaak Phillips I. Phillips D WPG $812,500 $812.50k 3 0 0 0 0 2 0 0 0 3
Jack Devine J. Devine R R FLA $950,000 $950.00k 6 0 0 0 -3 2 0 0 0 6
Jack Studnicka J. Studnicka C FLA $775,000 $775.00k 19 0 0 0 -6 4 0 0 0 16
Jacob Gaucher J. Gaucher R C PHI $872,500 $872.50k 4 0 0 0 -1 0 0 0 0 4
Jacob Moverare J. Moverare D LAK $775,000 $775.00k 15 0 0 0 -4 0 0 0 0 7
Jake Livanavage J. Livanavage D PIT $0 $0 1 0 0 0 -2 0 0 0 0 0
Jakob Pelletier J. Pelletier L TBL $775,000 $775.00k 5 0 0 0 -1 0 0 0 0 4
Jason Polin J. Polin R COL $775,000 $775.00k 4 0 0 0 +1 0 0 0 0 0
Jaycob Megna J. Megna D VGK $800,000 $800.00k 4 0 0 0 -5 2 0 0 0 1
Jett Luchanko J. Luchanko R C PHI $942,500 $942.50k 4 0 0 0 -3 2 0 0 0 1
John Hayden J. Hayden C SEA $775,000 $775.00k 3 0 0 0 -1 2 0 0 0 2
Jordan Oesterle J. Oesterle D NSH $775,000 $775.00k 1 0 0 0 -1 0 0 0 0 0
Jorian Donovan J. Donovan R D OTT $796,666 $796.67k 2 0 0 0 0 0 0 0 0 1
Joseph LaBate J. LaBate C VAN $775,000 $775.00k 1 0 0 0 -1 0 0 0 0 2
Joshua Roy J. Roy R MTL $835,000 $835.00k 3 0 0 0 0 2 0 0 0 2
Josiah Slavin J. Slavin L CAR $775,000 $775.00k 2 0 0 0 +1 2 0 0 0 0
Justin Danforth J. Danforth R BUF $1,800,000 $1.80m 4 0 0 0 -2 2 0 0 0 2
Justin Dowling J. Dowling C NYR $775,000 $775.00k 2 0 0 0 -1 0 0 0 0 1
Kai Uchacz K. Uchacz R C VGK $845,000 $845.00k 3 0 0 0 -1 5 0 0 0 2
Kenny Connors K. Connors R C LAK $867,500 $867.50k 2 0 0 0 -1 0 0 0 0 5
Kevin Gravel K. Gravel D NSH $775,000 $775.00k 1 0 0 0 0 0 0 0 0 1
Lane Pederson L. Pederson C PHI $775,000 $775.00k 5 0 0 0 0 0 0 0 0 0
Liam Foudy L. Foudy C NYI $775,000 $775.00k 1 0 0 0 0 0 0 0 0 1
Luca Cagnoni L. Cagnoni R D SJS $895,000 $895.00k 3 0 0 0 0 2 0 0 0 4
Luca Pinelli L. Pinelli R C CBJ $846,666 $846.67k 3 0 0 0 -1 0 0 0 0 6
Marc McLaughlin M. McLaughlin C NJD $775,000 $775.00k 7 0 0 0 -2 0 0 0 0 0
Marshall Rifai M. Rifai D TOR $775,000 $775.00k 1 0 0 0 0 0 0 0 0 1

Player Stats