Nom POS Équipe É Salaire SAL GP PTS G A +/- PIM PPG SHG GWG SOG
Ivan Ivan I. Ivan C COL $845,000 $845.00k 9 1 0 1 +1 2 0 0 0 4
James Hagens J. Hagens R C BOS $0 $0 2 1 0 1 +1 2 0 0 0 2
Jared Davidson J. Davidson R C MTL $862,500 $862.50k 10 1 0 1 -4 10 0 0 0 9
Jonas Rondbjerg J. Rondbjerg R VGK $775,000 $775.00k 4 1 0 1 -2 0 0 0 0 6
Joona Koppanen J. Koppanen L PIT $775,000 $775.00k 13 1 0 1 -2 2 0 0 0 7
Justin Robidas J. Robidas R C CAR $825,000 $825.00k 2 1 0 1 0 0 0 0 0 2
Keaton Middleton K. Middleton D COL $775,000 $775.00k 3 1 0 1 -1 4 0 0 0 0
Kevin Rooney K. Rooney C UTA $0 $0 1 1 1 0 +1 0 0 0 0 1
Kurtis MacDermid K. MacDermid L OTT $1,150,000 $1.15m 19 1 0 1 -5 33 0 0 0 4
Luca Del Bel Belluz L. Belluz R C CBJ $859,999 $860.00k 14 1 0 1 -2 4 0 0 0 11
Ludvig Jansson L. Jansson R D FLA $855,000 $855.00k 4 1 0 1 +2 0 0 0 0 3
Luke Haymes L. Haymes R C TOR $875,000 $875.00k 4 1 0 1 -2 2 0 0 0 3
Matt Kiersted M. Kiersted D MIN $775,000 $775.00k 6 1 0 1 0 0 0 0 0 4
Matt Luff M. Luff R NYI $775,000 $775.00k 5 1 1 0 -2 0 0 0 0 5
Matt Rempe M. Rempe C NYR $975,000 $975.00k 26 1 1 0 -4 11 0 0 0 15
Matthew Poitras M. Poitras C BOS $870,000 $870.00k 3 1 1 0 +1 4 0 0 0 8
Maveric Lamoureux M. Lamoureux D UTA $0 $0 5 1 0 1 +4 2 0 0 0 4
Maxim Groshev M. Groshev R D TBL $867,500 $867.50k 2 1 0 1 +1 0 0 0 0 1
Michael Brandsegg-Nygård M. Brandsegg-Nygård R R DET $942,500 $942.50k 14 1 0 1 -5 2 0 0 0 20
Mikael Pyyhtia M. Pyyhtia L CBJ $775,000 $775.00k 5 1 1 0 -1 0 0 0 0 6
Mikulas Hovorka M. Hovorka R D FLA $950,000 $950.00k 4 1 0 1 -1 0 0 0 0 3
Mitchell Chaffee M. Chaffee R TBL $800,000 $800.00k 11 1 0 1 -2 4 0 0 0 9
Nolan Foote N. Foote L FLA $775,000 $775.00k 12 1 1 0 -4 6 0 0 0 13
Owen Beck O. Beck R C MTL $853,333 $853.33k 15 1 1 0 +4 6 0 0 0 11
Parker Ford P. Ford R C WPG $812,500 $812.50k 15 1 0 1 -2 4 0 0 0 10
Patrick Giles P. Giles R R SJS $775,000 $775.00k 3 1 0 1 +1 0 0 0 0 2
Patrik Laine P. Laine L MTL $8,700,000 $8.70m 5 1 0 1 -3 2 0 0 0 6
Philip Tomasino P. Tomasino R PHI $1,750,000 $1.75m 9 1 0 1 -2 0 0 0 0 9
Quinn Hutson Q. Hutson R R EDM $875,000 $875.00k 4 1 1 0 -1 0 0 0 1 3
Riley Tufte R. Tufte L BOS $775,000 $775.00k 4 1 1 0 -1 0 1 0 0 4
Ryan Graves R. Graves D PIT $4,500,000 $4.50m 22 1 1 0 -3 10 0 0 0 21
Sam Colangelo S. Colangelo R ANA $850,000 $850.00k 9 1 1 0 -3 4 0 0 0 7
Steven Santini S. Santini D TBL $775,000 $775.00k 12 1 0 1 +1 2 0 0 0 4
Travis Mitchell T. Mitchell R D NYI $775,000 $775.00k 9 1 1 0 0 6 0 0 0 4
Tristan Luneau T. Luneau D ANA $865,000 $865.00k 1 1 1 0 +2 0 0 0 0 2
Tristen Nielsen T. Nielsen R C COL $0 $0 4 1 0 1 +1 0 0 0 0 3
Ty Mueller T. Mueller R C VAN $870,000 $870.00k 6 1 1 0 +1 2 0 0 0 2
Tyson Gross T. Gross C CGY $0 $0 6 1 1 0 -2 2 0 0 0 5
Victor Eklund V. Eklund R R NYI $975,000 $975.00k 1 1 0 1 0 0 0 0 0 2
Victor Soderstrom V. Soderstrom D BOS $775,000 $775.00k 8 1 0 1 +3 0 0 0 0 8
Abram Wiebe A. Wiebe R D CGY $0 $0 4 0 0 0 0 2 0 0 0 0
Adam Ginning A. Ginning R D PHI $787,500 $787.50k 5 0 0 0 0 0 0 0 0 2
Aleksanteri Kaskimaki A. Kaskimaki R C STL $870,000 $870.00k 5 0 0 0 -6 0 0 0 0 6
Andreas Englund A. Englund D NSH $775,000 $775.00k 3 0 0 0 -1 2 0 0 0 2
Andrew Agozzino A. Agozzino L UTA $775,000 $775.00k 2 0 0 0 0 0 0 0 0 0
Anthony Richard A. Richard C PHI $775,000 $775.00k 1 0 0 0 0 0 0 0 0 0
Bogdan Trineyev B. Trineyev R R WSH $775,000 $775.00k 2 0 0 0 0 0 0 0 0 1
Bokondji Imama B. Imama L PIT $775,000 $775.00k 2 0 0 0 0 5 0 0 0 2
Boris Katchouk B. Katchouk L PHI $775,000 $775.00k 3 0 0 0 0 0 0 0 0 0
Braeden Cootes B. Cootes R C VAN $975,000 $975.00k 3 0 0 0 -2 0 0 0 0 0

Player Stats