Nom POS Équipe É Salaire SAL GP PTS G A +/- PIM PPG SHG GWG SOG
Luke Evangelista L. Evangelista R NSH $3,000,000 $3.00m 81 56 12 44 +1 28 1 0 1 176
Ryan Nugent-Hopkins R. Nugent-Hopkins C EDM $5,125,000 $5.13m 72 56 20 36 -9 21 11 0 2 133
Alexander Wennberg A. Wennberg C SJS $5,000,000 $5.00m 80 55 18 37 -25 18 8 0 3 93
Carter Verhaeghe C. Verhaeghe C FLA $7,000,000 $7.00m 77 55 25 30 -14 32 6 0 4 187
Jordan Eberle J. Eberle R SEA $4,750,000 $4.75m 80 55 26 29 +2 28 4 0 3 168
Josh Morrissey J. Morrissey D WPG $6,250,000 $6.25m 77 55 14 41 +6 30 2 0 2 146
Roman Josi R. Josi D NSH $9,059,000 $9.06m 68 55 13 42 -15 30 4 0 3 181
Brad Marchand B. Marchand L FLA $5,250,000 $5.25m 52 54 27 27 -16 38 6 0 3 138
Jake Sanderson J. Sanderson D OTT $8,050,000 $8.05m 67 54 14 40 +16 8 5 0 3 147
Mats Zuccarello M. Zuccarello R MIN $4,125,000 $4.13m 59 54 15 39 -5 20 6 0 5 122
Ryan McLeod R. McLeod C BUF $5,000,000 $5.00m 81 54 14 40 +25 16 0 5 1 90
Viktor Arvidsson V. Arvidsson L BOS $4,000,000 $4.00m 69 54 25 29 +20 24 4 0 6 175
Adam Fox A. Fox D NYR $9,500,000 $9.50m 55 53 9 44 +5 20 5 0 1 91
Auston Matthews A. Matthews C TOR $13,250,000 $13.25m 60 53 27 26 -4 18 5 0 3 227
J.T. Miller J. Miller C NYR $8,000,000 $8.00m 68 53 17 36 -30 33 6 0 5 144
Jackson Blake J. Blake R CAR $905,833 $905.83k 81 53 22 31 +4 40 3 0 3 174
Vincent Trocheck V. Trocheck C NYR $5,625,000 $5.63m 67 53 16 37 -16 64 2 2 1 114
William Eklund W. Eklund L SJS $863,333 $863.33k 78 53 15 38 -31 32 3 0 1 176
Aliaksei Protas A. Protas L WSH $3,375,000 $3.38m 76 52 25 27 +20 20 0 2 5 159
Anthony Cirelli A. Cirelli C TBL $6,250,000 $6.25m 71 52 23 29 +38 48 3 2 3 125
Josh Doan J. Doan R BUF $925,000 $925.00k 82 52 25 27 -4 25 9 0 4 170
Zach Hyman Z. Hyman L EDM $5,500,000 $5.50m 58 52 31 21 +13 28 10 0 2 159
Brock Faber B. Faber D MIN $8,500,000 $8.50m 80 51 15 36 +18 39 1 1 1 173
Christian Dvorak C. Dvorak C PHI $5,400,000 $5.40m 80 51 18 33 +11 27 3 0 2 151
Dylan Holloway D. Holloway L STL $2,290,457 $2.29m 59 51 22 29 +13 20 4 0 2 162
Elias Pettersson E. Pettersson C VAN $11,600,000 $11.60m 74 51 15 36 -30 20 4 1 0 132
Jack Quinn J. Quinn R BUF $3,375,000 $3.38m 82 51 20 31 +4 18 4 0 4 191
Jimmy Snuggerud J. Snuggerud R R STL $950,000 $950.00k 70 51 21 30 +16 18 5 0 5 169
Joel Eriksson Ek J. Ek C MIN $5,250,000 $5.25m 70 51 19 32 +16 32 7 0 3 194
Matvei Michkov M. Michkov R PHI $950,000 $950.00k 81 51 20 31 0 71 4 0 3 163
Owen Tippett O. Tippett R PHI $6,200,000 $6.20m 81 51 28 23 -6 32 3 3 2 220
Brayden Point B. Point C TBL $9,500,000 $9.50m 63 50 18 32 +12 14 6 0 0 129
Chris Kreider C. Kreider L ANA $6,500,000 $6.50m 75 50 22 28 -4 34 8 0 3 139
Matty Beniers M. Beniers C SEA $7,142,857 $7.14m 82 50 20 30 -8 23 6 0 1 149
Nazem Kadri N. Kadri C COL $7,000,000 $7.00m 77 50 16 34 -30 30 5 0 2 213
Shayne Gostisbehere S. Gostisbehere D CAR $3,200,000 $3.20m 55 50 13 37 +11 22 6 0 1 116
Chandler Stephenson C. Stephenson C SEA $6,250,000 $6.25m 80 49 16 33 -24 14 6 0 3 93
Claude Giroux C. Giroux R OTT $2,000,000 $2.00m 82 49 14 35 +20 22 1 0 3 138
Filip Hronek F. Hronek D VAN $7,250,000 $7.25m 82 49 8 41 -23 33 4 0 1 137
Marcus Johansson M. Johansson L MIN $800,000 $800.00k 75 49 15 34 +18 12 3 0 4 106
Quinton Byfield Q. Byfield R LAK $6,250,000 $6.25m 79 49 24 25 -2 46 4 0 4 180
Tyler Toffoli T. Toffoli C SJS $6,000,000 $6.00m 79 49 19 30 -12 10 6 0 2 172
Valeri Nichushkin V. Nichushkin R COL $6,125,000 $6.13m 72 49 17 32 +9 26 1 1 1 160
Artturi Lehkonen A. Lehkonen L COL $4,500,000 $4.50m 70 48 21 27 +32 16 1 0 0 153
Brock Boeser B. Boeser R VAN $7,250,000 $7.25m 75 48 22 26 -48 8 6 1 3 166
Elias Lindholm E. Lindholm C BOS $7,750,000 $7.75m 69 48 17 31 -7 38 7 0 3 114
Pavel Buchnevich P. Buchnevich L STL $8,000,000 $8.00m 81 48 20 28 -10 26 4 0 4 142
Rickard Rakell R. Rakell R PIT $5,000,000 $5.00m 60 48 24 24 -2 8 7 1 1 166
Taylor Hall T. Hall L CAR $3,166,667 $3.17m 80 48 18 30 +6 44 3 0 1 137
JJ Peterka J. Peterka R UTA $7,700,000 $7.70m 82 47 25 22 +6 28 3 0 4 159

Player Stats