Nom POS Équipe É Salaire SAL GP PTS G A +/- PIM PPG SHG GWG SOG
Matias Maccelli M. Maccelli L TOR $3,425,000 $3.43m 71 39 14 25 -23 16 2 0 2 90
Oliver Ekman-Larsson O. Ekman-Larsson D TOR $3,500,000 $3.50m 78 39 8 31 -6 70 0 0 0 108
Peyton Krebs P. Krebs C BUF $1,450,000 $1.45m 82 39 12 27 +13 78 0 0 4 93
Shea Theodore S. Theodore D VGK $7,425,000 $7.43m 70 39 10 29 +19 24 2 0 3 130
Anze Kopitar A. Kopitar C LAK $7,000,000 $7.00m 67 38 12 26 +19 10 5 0 1 101
Boone Jenner B. Jenner C CBJ $3,750,000 $3.75m 67 38 13 25 +3 44 1 0 3 132
Erik Haula E. Haula L NSH $3,150,000 $3.15m 81 38 14 24 -15 64 4 1 1 127
Joel Farabee J. Farabee L CGY $5,000,000 $5.00m 82 38 20 18 -9 28 1 4 2 142
Will Cuylle W. Cuylle L NYR $3,900,000 $3.90m 82 38 20 18 -12 65 4 0 1 157
Corey Perry C. Perry R TBL $2,000,000 $2.00m 72 37 17 20 0 81 5 0 2 113
Dmitry Orlov D. Orlov D SJS $6,500,000 $6.50m 82 37 3 34 -28 48 1 0 0 91
K'Andre Miller K. Miller D CAR $7,500,000 $7.50m 72 37 8 29 +7 56 1 1 1 123
Matt Savoie M. Savoie R C EDM $886,666 $886.67k 82 37 18 19 +6 24 5 2 5 138
Mike Matheson M. Matheson D MTL $4,875,000 $4.88m 78 37 7 30 +9 34 0 1 3 114
Oliver Kapanen O. Kapanen R C MTL $925,000 $925.00k 82 37 22 15 +4 22 1 1 2 131
Travis Sanheim T. Sanheim D PHI $6,250,000 $6.25m 81 37 11 26 +12 20 1 1 1 95
Vasily Podkolzin V. Podkolzin R EDM $1,000,000 $1.00m 82 37 19 18 +16 63 1 0 5 139
Eeli Tolvanen E. Tolvanen R SEA $3,475,000 $3.48m 78 36 12 24 -18 30 5 0 0 141
Ilya Mikheyev I. Mikheyev R CHI $4,750,000 $4.75m 77 36 18 18 +2 18 0 1 2 123
Jack Roslovic J. Roslovic C EDM $1,500,000 $1.50m 69 36 21 15 -9 16 4 0 5 141
Jake Neighbours J. Neighbours L STL $3,750,000 $3.75m 69 36 15 21 -7 43 1 0 2 86
Jamie Benn J. Benn L DAL $1,000,000 $1.00m 60 36 15 21 +8 53 2 0 3 72
John Marino J. Marino D UTA $4,400,000 $4.40m 80 36 4 32 +42 16 0 1 2 55
Jordan Staal J. Staal C CAR $2,900,000 $2.90m 75 36 20 16 +5 29 4 0 4 107
Kiefer Sherwood K. Sherwood L SJS $1,500,000 $1.50m 72 36 23 13 -20 50 7 1 3 172
Max Domi M. Domi C TOR $3,750,000 $3.75m 80 36 12 24 -29 95 2 0 3 118
Morgan Rielly M. Rielly D TOR $7,500,000 $7.50m 78 36 11 25 -18 29 1 0 2 141
Ryan Poehling R. Poehling C ANA $1,900,000 $1.90m 75 36 11 25 +8 12 0 2 2 94
Sean Couturier S. Couturier C PHI $7,750,000 $7.75m 78 36 12 24 -5 30 0 0 2 119
Sean Monahan S. Monahan C CBJ $5,500,000 $5.50m 78 36 13 23 -1 12 1 2 3 131
Thomas Harley T. Harley D DAL $4,000,000 $4.00m 70 36 6 30 +3 26 1 0 4 113
Ben Kindel B. Kindel R C PIT $975,000 $975.00k 77 35 17 18 -5 18 4 1 4 151
Blake Coleman B. Coleman L CGY $4,900,000 $4.90m 69 35 20 15 +12 49 0 4 3 176
Brent Burns B. Burns D COL $1,000,000 $1.00m 82 35 12 23 +33 32 0 0 5 172
Fraser Minten F. Minten R C BOS $816,666 $816.67k 82 35 17 18 +21 20 1 0 2 116
Gabriel Landeskog G. Landeskog L COL $7,000,000 $7.00m 60 35 14 21 +29 47 2 0 2 132
Jacob Trouba J. Trouba D ANA $8,000,000 $8.00m 81 35 10 25 -1 31 0 0 1 166
Jean-Gabriel Pageau J. Pageau C NYI $5,000,000 $5.00m 74 35 17 18 0 4 0 3 4 81
Justin Sourdif J. Sourdif R C WSH $825,000 $825.00k 78 35 15 20 +17 35 3 0 1 108
Linus Karlsson L. Karlsson R C VAN $775,000 $775.00k 79 35 15 20 -28 42 2 0 1 116
Luke Hughes L. Hughes D NJD $9,000,000 $9.00m 68 35 6 29 -4 32 2 0 1 150
Marco Rossi M. Rossi C VAN $5,000,000 $5.00m 50 35 12 23 -26 10 3 0 2 66
Michael Amadio M. Amadio R OTT $2,600,000 $2.60m 81 35 15 20 +13 18 0 0 2 96
Parker Kelly P. Kelly C COL $825,000 $825.00k 82 35 21 14 +18 30 0 1 2 104
Ridly Greig R. Greig C OTT $3,250,000 $3.25m 77 35 13 22 +12 83 1 1 2 129
Ryan Shea R. Shea D PIT $900,000 $900.00k 80 35 6 29 +30 22 0 0 0 72
Teuvo Teravainen T. Teravainen C CHI $5,400,000 $5.40m 75 35 14 21 -30 6 7 1 2 89
Tony DeAngelo T. DeAngelo D NYI $1,750,000 $1.75m 76 35 5 30 -5 43 1 0 1 148
Vladislav Gavrikov V. Gavrikov D NYR $7,000,000 $7.00m 82 35 14 21 -8 50 3 0 1 119
Josh Norris J. Norris C BUF $7,950,000 $7.95m 44 34 13 21 +11 28 2 0 3 69

Player Stats