Nom POS Équipe É Salaire SAL GP PTS G A +/- PIM PPG SHG GWG SOG
Jaroslav Chmelar J. Chmelar R R NYR $867,500 $867.50k 28 6 4 2 -2 11 0 0 1 23
Jordan Greenway J. Greenway L BUF $4,000,000 $4.00m 40 6 1 5 -10 29 0 0 0 32
Mike Benning M. Benning R D FLA $775,000 $775.00k 18 6 2 4 -4 2 0 0 0 15
Pierre-Olivier Joseph P. Joseph D VAN $775,000 $775.00k 31 6 1 5 -16 8 0 0 0 22
Rutger McGroarty R. McGroarty R R PIT $950,000 $950.00k 24 6 3 3 -3 4 0 0 0 37
Scott Morrow S. Morrow R D NYR $916,667 $916.67k 29 6 0 6 -5 4 0 0 0 24
Simon Benoit S. Benoit D TOR $1,350,000 $1.35m 73 6 0 6 -22 41 0 0 0 60
Tyson Kozak T. Kozak R C BUF $775,000 $775.00k 46 6 2 4 -1 2 0 0 0 30
Urho Vaakanainen U. Vaakanainen D NYR $1,550,000 $1.55m 34 6 0 6 0 14 0 0 0 23
Zach Bogosian Z. Bogosian D MIN $1,250,000 $1.25m 41 6 2 4 +8 18 0 0 0 30
Zach Metsa Z. Metsa D BUF $775,000 $775.00k 43 6 2 4 +16 8 0 0 1 24
Adam Edstrom A. Edstrom C NYR $975,000 $975.00k 35 5 3 2 +1 2 0 0 1 31
Arshdeep Bains A. Bains L VAN $775,000 $775.00k 28 5 1 4 -3 12 0 0 0 18
Arttu Hyry A. Hyry R R DAL $870,000 $870.00k 20 5 3 2 +1 2 0 1 0 24
Avery Hayes A. Hayes R R PIT $830,000 $830.00k 16 5 5 0 -4 12 0 0 0 25
Bo Groulx B. Groulx C TOR $812,500 $812.50k 13 5 3 2 +4 0 0 1 2 15
David Tomasek D. Tomasek R EDM $1,200,000 $1.20m 22 5 3 2 -6 10 0 0 0 30
Elias Salomonsson E. Salomonsson R D WPG $815,000 $815.00k 32 5 1 4 -6 12 0 0 0 37
Isaac Howard I. Howard R L EDM $950,000 $950.00k 29 5 2 3 -6 12 0 0 0 36
Jack Finley J. Finley R C STL $775,000 $775.00k 44 5 2 3 +2 38 0 0 1 26
Jacob Bernard-Docker J. Bernard-Docker D DET $875,000 $875.00k 63 5 1 4 0 25 0 0 0 41
Jacob Melanson J. Melanson R R SEA $826,111 $826.11k 36 5 2 3 -9 32 0 0 0 33
Jiri Kulich J. Kulich C BUF $886,666 $886.67k 12 5 3 2 -4 4 0 0 0 20
Joseph Veleno J. Veleno C MTL $900,000 $900.00k 61 5 2 3 -12 19 0 0 1 52
Kyle Capobianco K. Capobianco D DAL $775,000 $775.00k 33 5 2 3 +1 8 0 0 0 18
Max Jones M. Jones L EDM $1,000,000 $1.00m 21 5 3 2 +3 9 0 0 2 22
Nikolas Matinpalo N. Matinpalo D OTT $875,000 $875.00k 50 5 0 5 -1 16 0 0 0 37
Nils Hoglander N. Hoglander L VAN $3,000,000 $3.00m 38 5 2 3 -4 8 0 0 0 35
Ozzy Wiesblatt O. Wiesblatt R C NSH $775,000 $775.00k 40 5 1 4 -6 38 0 0 0 25
Robby Fabbri R. Fabbri C MIN $0 $0 21 5 2 3 -4 16 0 0 1 30
Sandis Vilmanis S. Vilmanis R L FLA $855,000 $855.00k 19 5 3 2 -1 4 0 0 0 15
Scott Sabourin S. Sabourin R TBL $775,000 $775.00k 26 5 1 4 +1 89 0 0 0 11
Tanner Laczynski T. Laczynski C VGK $775,000 $775.00k 10 5 0 5 0 4 0 0 0 12
Tim Washe T. Washe R C ANA $812,500 $812.50k 39 5 2 3 -6 14 0 0 0 33
Zach Aston-Reese Z. Aston-Reese L CBJ $775,000 $775.00k 27 5 1 4 -1 12 0 0 0 17
Zachary L'Heureux Z. L'Heureux L NSH $863,334 $863.33k 25 5 4 1 +3 21 0 0 0 32
Adam Boqvist A. Boqvist D NYI $850,000 $850.00k 28 4 0 4 -9 8 0 0 0 17
Adam Sykora A. Sykora R L NYR $806,666 $806.67k 11 4 3 1 0 5 0 0 0 15
Arber Xhekaj A. Xhekaj D MTL $1,300,000 $1.30m 65 4 1 3 -8 116 0 0 0 40
Colton White C. White D NJD $775,000 $775.00k 23 4 0 4 +2 2 0 0 0 14
Curtis Douglas C. Douglas R C VAN $775,000 $775.00k 43 4 1 3 -3 108 0 0 0 29
Filip Hallander F. Hallander R C PIT $775,000 $775.00k 13 4 1 3 +4 2 0 1 1 22
Haydn Fleury H. Fleury D WPG $950,000 $950.00k 38 4 2 2 -18 12 0 0 0 26
Ilya Protas I. Protas R L WSH $856,667 $856.67k 4 4 1 3 +1 2 1 0 0 7
Jared Wright J. Wright R R LAK $867,500 $867.50k 23 4 0 4 0 4 0 0 0 32
John Leonard J. Leonard L DET $775,000 $775.00k 11 4 2 2 -3 0 0 0 0 11
Josh Dunne J. Dunne C BUF $775,000 $775.00k 34 4 1 3 -7 38 0 0 0 29
Josh Samanski J. Samanski R C EDM $975,000 $975.00k 24 4 2 2 +2 6 0 0 0 9
Konsta Helenius K. Helenius R C BUF $942,500 $942.50k 9 4 1 3 +1 0 0 0 0 15
Liam O'Brien L. O'Brien C UTA $1,000,000 $1.00m 38 4 3 1 -6 43 0 0 0 35

Player Stats