Nom POS Équipe É Salaire SAL GP PTS G A +/- PIM PPG SHG GWG SOG
Jack Ahcan J. Ahcan D COL $775,000 $775.00k 11 2 0 2 +2 2 0 0 0 8
Jake Bean J. Bean D CGY $1,750,000 $1.75m 16 2 1 1 -7 16 0 0 0 16
Juho Lammikko J. Lammikko C NJD $800,000 $800.00k 24 2 0 2 -4 4 0 0 0 15
Justin Holl J. Holl D STL $3,400,000 $3.40m 9 2 1 1 +5 6 0 0 1 7
Justin Kirkland J. Kirkland C CGY $900,000 $900.00k 20 2 1 1 +1 2 0 0 1 11
Kevin Korchinski K. Korchinski D CHI $918,333 $918.33k 13 2 0 2 -4 4 0 0 0 7
Kirill Kudryavtsev K. Kudryavtsev R D VAN $825,000 $825.00k 3 2 0 2 +2 0 0 0 0 4
Logan O'Connor L. O'Connor R COL $2,500,000 $2.50m 13 2 0 2 -1 4 0 0 0 13
Michael Kesselring M. Kesselring D BUF $1,400,000 $1.40m 34 2 0 2 0 50 0 0 0 46
Nicolas Aube-Kubel N. Aube-Kubel R MIN $775,000 $775.00k 6 2 0 2 +1 6 0 0 0 5
Nicolas Deslauriers N. Deslauriers L CAR $1,750,000 $1.75m 31 2 0 2 -3 38 0 0 0 18
Oliver Bonk O. Bonk R D PHI $886,666 $886.67k 1 2 1 1 +1 0 0 0 0 1
Olle Lycksell O. Lycksell R OTT $775,000 $775.00k 7 2 1 1 -2 0 0 0 1 7
Oscar Fisker Molgaard O. Molgaard R C SEA $891,666 $891.67k 13 2 0 2 +2 2 0 0 0 6
Philippe Myers P. Myers D TOR $850,000 $850.00k 39 2 0 2 -10 22 0 0 0 42
Sacha Boisvert S. Boisvert R C CHI $0 $0 7 2 1 1 -1 9 0 0 1 6
Sam Lafferty S. Lafferty C CHI $2,000,000 $2.00m 29 2 1 1 -2 14 0 0 0 9
Travis Hamonic T. Hamonic D DET $1,000,000 $1.00m 26 2 0 2 -11 29 0 0 0 21
Tyler Pitlick T. Pitlick C MIN $775,000 $775.00k 32 2 2 0 -4 24 0 0 0 26
Wilmer Skoog W. Skoog C FLA $775,000 $775.00k 3 2 0 2 +3 4 0 0 0 4
Adam Engstrom A. Engstrom R D MTL $896,667 $896.67k 15 1 0 1 +2 8 0 0 0 11
Alex Barré-Boulet A. Barré-Boulet C COL $775,000 $775.00k 2 1 0 1 0 0 0 0 0 0
Alexander Romanov A. Romanov D NYI $6,250,000 $6.25m 15 1 0 1 -7 6 0 0 0 17
Angus Booth A. Booth R D LAK $826,667 $826.67k 1 1 1 0 +1 0 0 0 0 1
Angus Crookshank A. Crookshank C NJD $775,000 $775.00k 8 1 1 0 +1 4 0 0 0 4
Anton Blidh A. Blidh L NYR $775,000 $775.00k 4 1 0 1 +1 0 0 0 0 4
Arthur Kaliyev A. Kaliyev R OTT $775,000 $775.00k 2 1 0 1 0 0 0 0 0 4
Aydar Suniev A. Suniev R L CGY $923,333 $923.33k 6 1 0 1 0 2 0 0 0 9
Brady Martin B. Martin R C NSH $975,000 $975.00k 3 1 0 1 0 0 0 0 0 2
Brendan Brisson B. Brisson C NYR $775,000 $775.00k 3 1 0 1 -1 0 0 0 0 2
Caleb Jones C. Jones D PIT $900,000 $900.00k 7 1 0 1 +1 0 0 0 0 5
Cameron Crotty C. Crotty D OTT $812,500 $812.50k 6 1 0 1 0 0 0 0 0 5
Cameron Hughes C. Hughes C DAL $775,000 $775.00k 3 1 1 0 +2 0 0 0 0 2
Cole O'Hara C. O'Hara R R NSH $860,000 $860.00k 1 1 0 1 +1 0 0 0 0 1
Connor Clattenburg C. Clattenburg R C EDM $828,333 $828.33k 5 1 1 0 +1 13 0 0 0 3
Dakota Mermis D. Mermis D TOR $812,500 $812.50k 11 1 1 0 -3 11 0 0 0 5
Danil Zhilkin D. Zhilkin R C WPG $803,333 $803.33k 6 1 0 1 +3 0 0 0 0 4
David Reinbacher D. Reinbacher R D MTL $886,666 $886.67k 2 1 0 1 0 0 0 0 0 3
Dennis Gilbert D. Gilbert D OTT $875,000 $875.00k 8 1 0 1 0 2 0 0 0 2
Dmitri Simashev D. Simashev D UTA $950,000 $950.00k 28 1 0 1 -11 23 0 0 0 26
Dominic Toninato D. Toninato C CHI $850,000 $850.00k 8 1 0 1 0 6 0 0 0 8
Dysin Mayo D. Mayo D CBJ $775,000 $775.00k 3 1 0 1 +1 0 0 0 0 5
Ethan Cardwell E. Cardwell R R SJS $867,500 $867.50k 7 1 1 0 -3 2 0 0 1 6
Ethan Del Mastro E. Mastro R D CHI $855,833 $855.83k 19 1 0 1 -11 18 0 0 0 18
Evgenii Dadonov E. Dadonov L NJD $1,000,000 $1.00m 24 1 1 0 -6 2 0 0 0 21
Felix Unger Sorum F. Sorum R R CAR $803,334 $803.33k 1 1 0 1 +1 0 0 0 0 0
Florian Xhekaj F. Xhekaj R L MTL $866,667 $866.67k 5 1 0 1 -1 7 0 0 0 4
Harrison Brunicke H. Brunicke R D PIT $845,833 $845.83k 9 1 1 0 -4 6 0 0 0 8
Hunter McDonald H. McDonald R D PHI $950,000 $950.00k 1 1 0 1 +3 4 0 0 0 0
Isaiah George I. George D NYI $838,333 $838.33k 4 1 0 1 +1 0 0 0 0 2

Player Stats