Nom POS Équipe É Salaire SAL GP PTS G A +/- PIM PPG SHG GWG SOG
Mackenzie MacEachern M. MacEachern L VAN $775,000 $775.00k 8 4 1 3 0 12 0 0 0 6
Maksim Tsyplakov M. Tsyplakov R NJD $2,250,000 $2.25m 49 4 2 2 -17 6 0 0 0 42
Samuel Honzek S. Honzek R L CGY $886,666 $886.67k 18 4 2 2 +1 2 0 0 0 22
Theo Lindstein T. Lindstein R D STL $918,333 $918.33k 17 4 2 2 +6 6 0 0 1 20
Tobias Bjornfot T. Bjornfot D FLA $775,000 $775.00k 19 4 2 2 +1 2 0 0 0 12
Tomas Nosek T. Nosek L FLA $775,000 $775.00k 21 4 2 2 -8 4 0 0 1 8
Alec Regula A. Regula R D EDM $775,000 $775.00k 29 3 0 3 -16 35 0 0 0 18
Ben Jones B. Jones C MIN $775,000 $775.00k 28 3 1 2 -10 0 0 0 0 26
Bradly Nadeau B. Nadeau R L CAR $918,333 $918.33k 12 3 3 0 +1 2 1 0 0 12
Brandon Tanev B. Tanev L UTA $2,500,000 $2.50m 56 3 0 3 -15 50 0 0 0 42
Brennan Othmann B. Othmann R L CGY $863,334 $863.33k 19 3 2 1 -8 11 0 0 0 15
Cale Fleury C. Fleury D SEA $890,000 $890.00k 23 3 1 2 +1 7 0 0 0 22
Conor Geekie C. Geekie C TBL $886,666 $886.67k 14 3 1 2 -3 8 0 0 0 10
Declan Carlile D. Carlile R D TBL $775,000 $775.00k 42 3 1 2 +5 40 0 0 0 33
Dominik Shine D. Shine R DET $775,000 $775.00k 18 3 3 0 0 7 0 0 0 13
Egor Zamula E. Zamula D CBJ $1,700,000 $1.70m 33 3 0 3 +6 4 0 0 0 18
Erik Gudbranson E. Gudbranson D CBJ $4,000,000 $4.00m 37 3 1 2 +6 19 0 0 0 34
Filip Chytil F. Chytil C VAN $4,437,500 $4.44m 12 3 3 0 -7 6 0 0 1 24
Garnet Hathaway G. Hathaway R PHI $2,400,000 $2.40m 66 3 1 2 -6 59 0 0 0 34
Ivan Miroshnichenko I. Miroshnichenko L WSH $950,000 $950.00k 13 3 2 1 +1 2 0 0 0 12
Jacob Quillan J. Quillan R C TOR $875,000 $875.00k 23 3 1 2 -5 2 0 0 0 14
Jake Christiansen J. Christiansen D CBJ $975,000 $975.00k 40 3 0 3 -7 8 0 0 0 26
Joakim Kemell J. Kemell R R NSH $886,666 $886.67k 16 3 1 2 +2 0 0 0 0 12
Jonah Gadjovich J. Gadjovich L FLA $775,000 $775.00k 10 3 0 3 +2 7 0 0 0 8
Jonathan Lekkerimäki J. Lekkerimäki R R VAN $918,333 $918.33k 13 3 2 1 -3 0 0 0 0 10
Jordan Harris J. Harris D BOS $825,000 $825.00k 8 3 1 2 0 0 0 0 0 12
Josh Mahura J. Mahura D SEA $907,500 $907.50k 23 3 1 2 +8 16 0 0 1 15
Juuso Parssinen J. Parssinen C NYR $1,250,000 $1.25m 20 3 2 1 +4 10 0 0 0 16
Lassi Thomson L. Thomson R D OTT $775,000 $775.00k 11 3 0 3 +3 0 0 0 0 11
Marek Alscher M. Alscher R D FLA $865,000 $865.00k 4 3 0 3 +4 0 0 0 0 6
Marshall Warren M. Warren R D NYI $825,000 $825.00k 8 3 0 3 0 4 0 0 0 7
Martin Pospisil M. Pospisil C CGY $1,000,000 $1.00m 22 3 1 2 -4 17 0 0 0 19
Mathew Dumba M. Dumba D PIT $3,750,000 $3.75m 11 3 1 2 -5 11 0 0 0 7
Matthew Kessel M. Kessel D STL $800,000 $800.00k 29 3 2 1 +1 10 0 0 1 20
Noah Philp N. Philp C CAR $775,000 $775.00k 17 3 2 1 -7 4 0 0 0 14
Ryan Reaves R. Reaves R SJS $1,350,000 $1.35m 50 3 3 0 -12 37 0 0 0 25
Victor Mancini V. Mancini D VAN $870,000 $870.00k 24 3 0 3 -12 7 0 0 0 14
Vincent Iorio V. Iorio R D NYR $814,167 $814.17k 27 3 0 3 -4 12 0 0 0 15
Vladislav Kolyachonok V. Kolyachonok D DAL $775,000 $775.00k 13 3 1 2 +2 4 0 0 1 12
Andre Lee A. Lee R L LAK $775,000 $775.00k 7 2 1 1 -2 0 0 0 0 5
Brendan Smith B. Smith D CBJ $0 $0 15 2 0 2 -1 11 0 0 0 10
Brian Halonen B. Halonen L NJD $775,000 $775.00k 15 2 1 1 -1 9 0 0 1 7
Carter Yakemchuk C. Yakemchuk R D OTT $942,500 $942.50k 4 2 1 1 -1 2 0 0 0 5
Charles Alexis Legault C. Legault R D CAR $915,833 $915.83k 12 2 1 1 +5 15 0 0 0 12
Chris Tanev C. Tanev D TOR $4,500,000 $4.50m 11 2 0 2 +8 0 0 0 0 8
Colin Miller C. Miller D WPG $1,500,000 $1.50m 18 2 0 2 -8 6 0 0 0 20
Dennis Cholowski D. Cholowski D NJD $775,000 $775.00k 17 2 0 2 -6 2 0 0 0 12
Drew Fortescue D. Fortescue R D NYR $0 $0 9 2 0 2 +4 4 0 0 0 3
Hugh McGing H. McGing L STL $775,000 $775.00k 3 2 1 1 0 0 0 0 0 4
Hunter Haight H. Haight R C MIN $865,833 $865.83k 9 2 1 1 -5 4 0 0 0 13

Player Stats